Select a Year or Month report
Report for 2011
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1
11 2
11 3 28.1 20.1 23.7 -1.4 0 158 34.4 22 16.4 25 3 0 0 0
11 4 25.3 17.0 20.5 -1.9 8 73 28.4 2 15.4 30 0 0 0 0
11 5 22.5 12.2 16.7 -2.3 74 26 26.1 2 7.4 12 0 0 0 0
11 6 20.2 10.0 14.6 -1.5 121 11 25.3 6 4.7 20 0 0 0 0
11 7 20.7 8.9 14.3 -1.0 133 11 23.3 14 4.9 12 0 0 0 0
11 8 21.7 10.8 15.7 -1.3 98 18 24.8 29 5.1 9 0 0 0 0
11 9 24.4 11.9 17.8 -2.7 64 48 32.1 18 8.0 11 1 0 0 0
11 10 25.1 15.3 19.7 -2.9 29 72 29.0 16 10.0 4 0 0 0 0
11 11 28.7 19.3 23.9 -0.2 1 170 32.2 27 14.9 7 2 0 0 0
11 12 26.9 18.3 22.2 -3.4 3 124 32.8 27 15.6 3 2 0 0 0
------------------------------------------------------------------------------------
24.3 14.3 18.9 -1.9 533 709 34.4 MAR 4.7 JUN 8 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1
11 2
11 3 132.4 -8.3 32.8 30 14 8 3
11 4 91.2 -1.3 16.8 8 22 9 0
11 5 70.2 -3.5 11.8 3 10 8 0
11 6 14.0 -53.8 6.0 29 4 3 0
11 7 11.8 -44.7 7.0 16 5 2 0
11 8 74.0 28.1 26.2 27 12 5 1
11 9 11.2 -34.5 6.4 9 8 2 0
11 10 91.4 16.0 20.6 13 13 7 2
11 11 12.2 -84.8 6.2 24 4 2 0
11 12 118.4 -14.9 37.6 7 15 9 2
---------------------------------------------
626.8-201.7 37.6 DEC 107 55 8
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1
11 2
11 3 3.4 41.8 6 ESE
11 4 3.6 38.6 7 ESE
11 5 2.8 41.8 23 WSW
11 6 3.1 37.0 17 WSW
11 7 3.5 38.6 5 WSW
11 8 3.1 54.7 22 WSW
11 9 3.3 46.7 9 WSW
11 10 3.8 48.3 1 ESE
11 11 3.8 30.6 14 NNE
11 12 4.3 41.8 30 ESE
---------------------------------
3.5 54.7 AUG ESE