Select a Year or Month report
Report for 2011 May
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.2 25.9 3:30p 14.8 6:30a 1.2 2.1 0.0 3.2 22.5 11:00a SW
2 19.2 26.1 2:30p 13.6 4:00a 1.2 2.1 0.0 1.6 16.1 9:30a SW
3 18.2 25.6 1:30p 15.1 6:00a 1.4 1.3 11.8 1.8 37.0 4:30p NE
4 18.2 24.4 3:00p 14.7 5:00a 1.4 1.3 0.2 3.2 19.3 9:00a SW
5 18.2 23.9 2:00p 13.8 11:30p 1.6 1.5 0.0 3.4 29.0 1:00p SE
6 18.4 24.1 2:30p 14.6 12:00m 1.2 1.3 0.0 2.7 22.5 9:00a SW
7 17.1 23.7 3:30p 11.8 6:30a 2.4 1.1 0.0 1.9 14.5 8:30a WSW
8 17.3 23.6 3:00p 11.6 4:30a 2.0 1.1 0.0 1.4 12.9 3:00p NNE
9 16.3 18.2 1:00p 14.2 12:00m 1.9 0.0 7.8 1.6 19.3 11:30p SW
10 16.0 21.6 3:00p 12.4 11:30p 2.8 0.5 0.6 4.3 30.6 2:00p WSW
11 14.8 20.9 3:30p 9.3 6:00a 4.0 0.6 0.0 2.9 29.0 12:30p WSW
12 14.9 20.7 3:30p 7.4 5:30a 3.8 0.3 0.0 4.7 37.0 11:30a WSW
13 14.9 21.6 4:00p 7.9 4:30a 3.8 0.5 0.0 2.4 19.3 11:30a W
14 15.1 22.2 3:30p 8.7 6:30a 3.9 0.7 0.0 2.1 22.5 12:00p W
15 16.2 21.9 3:00p 11.7 7:00a 2.8 0.6 0.0 3.5 19.3 12:00p SE
16 16.1 22.7 1:30p 11.5 5:30a 2.9 0.6 0.0 2.6 16.1 8:30a SW
17 17.1 23.9 2:30p 11.9 6:00a 2.3 1.1 0.0 3.1 22.5 2:30p SW
18 17.2 22.5 3:30p 12.4 5:00a 2.1 1.0 0.0 4.3 27.4 4:30p SE
19 17.1 21.7 12:30p 14.4 5:00a 1.7 0.5 6.0 4.0 27.4 11:30a SE
20 17.8 22.9 1:00p 12.6 7:00a 1.6 1.1 0.0 2.7 24.1 1:30p SE
21 17.7 22.5 2:00p 13.7 6:00a 1.4 0.8 11.8 1.9 20.9 2:00p SE
22 18.8 23.2 2:30p 16.6 12:00m 0.5 1.1 2.8 1.6 14.5 10:30a NE
23 17.5 22.7 1:00p 14.8 7:00a 1.5 0.7 11.6 1.1 41.8 2:00p NNE
24 17.5 21.7 2:30p 13.4 12:00m 1.5 0.7 0.0 4.3 25.7 8:00p W
25 14.9 18.7 3:30p 10.5 4:00a 3.4 0.0 0.0 7.1 38.6 11:00a WSW
26 15.0 21.3 3:00p 9.5 5:30a 3.7 0.4 0.0 3.4 24.1 10:00a WSW
27 14.6 22.6 4:30p 8.7 5:00a 4.3 0.7 0.0 1.8 22.5 9:00a SW
28 16.2 21.2 2:30p 10.3 5:00a 2.7 0.6 0.0 2.4 17.7 11:30a SE
29 17.3 22.6 1:30p 14.2 5:30a 1.7 0.8 0.0 2.4 20.9 3:30p ESE
30 16.2 21.7 2:00p 12.2 12:00m 2.5 0.5 10.0 2.3 19.3 3:30a SW
31 13.6 19.8 3:30p 9.4 6:30a 4.9 0.1 7.6 2.1 33.8 4:00p SW
-------------------------------------------------------------------------------------
16.7 26.1 2 7.4 12 74.2 25.5 70.2 2.8 41.8 23 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.81 ON 03/05/11
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration