Select a Year or Month report
Report for 2011 Jun
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.2 18.9 3:30p 10.7 6:00a 4.2 0.0 0.0 2.6 16.1 8:30a WSW
2 17.4 22.6 2:00p 12.7 5:00a 2.0 1.1 0.0 4.5 25.7 10:30a SW
3 16.7 23.4 3:00p 11.4 12:00m 2.6 1.0 0.0 2.6 17.7 8:00a SW
4 15.6 23.2 2:00p 10.3 4:30a 3.8 1.0 0.0 1.3 16.1 12:00p W
5 15.4 22.2 3:30p 11.1 3:30a 3.5 0.6 0.0 1.3 11.3 11:30a W
6 17.1 25.3 3:30p 10.4 5:30a 2.8 1.6 0.0 1.4 20.9 12:30p WSW
7 15.9 18.6 4:00p 13.2 2:30a 2.4 0.0 0.0 1.6 12.9 1:00p SW
8 15.9 17.7 1:30p 12.9 7:00a 2.4 0.0 0.0 2.4 17.7 3:00p W
9 12.2 15.2 12:30a 10.8 11:30p 6.2 0.0 0.0 4.2 27.4 10:00p WSW
10 12.0 18.8 4:00p 6.9 6:30a 6.3 0.0 0.0 3.5 20.9 11:00a WSW
11 12.4 15.0 12:30p 8.6 1:00a 5.9 0.0 2.2 2.4 16.1 11:30a SW
12 14.1 17.3 3:00p 11.8 12:00m 4.2 0.0 4.0 4.5 29.0 1:30p SW
13 15.5 21.1 3:00p 11.4 5:30a 3.3 0.5 0.0 5.0 20.9 8:30a SW
14 14.2 19.8 2:00p 9.1 5:00a 4.2 0.1 0.0 3.2 30.6 1:00p W
15 12.7 19.2 1:30p 7.3 6:30a 5.6 0.0 0.0 1.0 17.7 10:30a WNW
16 14.4 20.9 3:00p 8.1 6:30a 4.3 0.4 0.0 3.9 27.4 12:00p W
17 15.8 20.6 12:30p 10.4 1:00a 2.8 0.4 0.0 5.6 37.0 12:30p W
18 14.4 19.5 3:30p 8.3 4:30a 4.0 0.1 0.0 6.3 35.4 3:00p WSW
19 12.2 18.7 3:30p 7.1 12:00m 6.1 0.0 0.0 2.6 17.7 9:00a WSW
20 11.6 19.8 3:00p 4.7 6:00a 6.8 0.1 0.0 1.3 14.5 10:30a WSW
21 13.8 22.6 3:30p 6.3 7:00a 5.2 0.7 0.0 1.9 22.5 2:30p WNW
22 13.4 17.8 3:00p 8.7 2:00a 4.9 0.0 0.0 4.8 27.4 12:00p WSW
23 11.7 19.6 3:30p 7.1 7:00a 6.7 0.1 0.0 2.3 19.3 10:00a W
24 14.4 22.4 3:00p 6.9 3:30a 4.4 0.6 0.0 2.3 17.7 1:30p SE
25 16.6 21.5 1:30p 12.9 7:00a 2.4 0.7 0.0 3.4 25.7 1:30p ESE
26 16.5 22.2 2:00p 13.1 5:30a 2.5 0.7 0.0 1.9 16.1 1:00p ESE
27 16.0 21.3 3:00p 12.9 2:00a 2.7 0.4 0.0 2.1 12.9 8:00a SW
28 16.4 21.6 12:30p 11.1 7:00a 2.5 0.6 0.0 4.2 24.1 1:00p SE
29 15.2 19.2 3:30p 12.6 7:00a 3.1 0.0 6.0 5.1 37.0 12:00p SE
30 15.2 19.6 2:00p 12.1 5:30a 3.3 0.1 1.8 5.1 33.8 2:00p SE
-------------------------------------------------------------------------------------
14.6 25.3 6 4.7 20 120.9 10.7 14.0 3.1 37.0 17 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 5.99 ON 29/06/11
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration