Select a Year or Month report
Report for 2011 Jul
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.1 20.3 3:00p 11.0 7:00a 3.4 0.2 0.0 4.0 22.5 9:00a SSE
2 15.2 20.9 2:00p 10.6 7:00a 3.4 0.3 0.0 2.9 20.9 12:30p SW
3 14.8 19.9 1:30p 12.0 7:00a 3.6 0.1 0.0 1.9 14.5 7:30a SW
4 15.4 22.7 3:00p 10.7 7:00a 3.6 0.7 0.0 1.6 17.7 2:30p WSW
5 16.7 21.6 2:00p 10.6 2:30a 2.3 0.7 0.0 5.8 38.6 3:30p W
6 15.0 20.7 3:00p 7.2 7:00a 3.6 0.3 0.0 4.0 27.4 3:30p WSW
7 13.5 20.1 4:00p 6.1 7:00a 5.0 0.2 0.0 4.3 35.4 2:30p WSW
8 13.0 19.7 4:00p 6.6 6:30a 5.4 0.1 0.0 1.9 17.7 1:30a W
9 12.7 19.3 3:30p 6.1 6:00a 5.6 0.1 0.0 5.1 35.4 11:30a W
10 12.3 18.6 4:00p 5.1 4:30a 6.0 0.0 0.0 5.6 35.4 10:30p WSW
11 13.4 21.1 3:30p 7.5 11:30p 5.2 0.3 0.0 4.5 30.6 12:30a WSW
12 11.8 20.4 2:30p 4.9 5:30a 6.7 0.2 0.0 1.4 14.5 8:30a SW
13 13.3 22.7 4:00p 5.1 7:00a 5.7 0.7 0.0 1.4 17.7 12:30p WSW
14 15.6 23.3 4:00p 8.8 6:30a 3.5 0.9 0.0 3.2 25.7 9:30p SW
15 14.7 18.8 12:00p 12.6 12:00m 3.6 0.0 4.0 5.0 29.0 1:00p SE
16 13.4 15.9 3:30p 11.8 7:30a 4.8 0.0 7.0 4.5 19.3 10:30a SE
17 15.0 21.3 3:00p 11.8 7:00a 3.5 0.2 0.2 2.3 14.5 9:30a SW
18 15.8 22.2 3:30p 10.9 7:00a 3.1 0.7 0.2 3.2 19.3 11:30a WSW
19 14.2 18.9 3:00p 10.3 7:00a 4.2 0.0 0.0 6.1 32.2 4:00p WSW
20 13.6 17.6 1:30p 7.2 5:30a 4.7 0.0 0.0 7.2 37.0 11:00a W
21 16.6 22.9 4:00p 10.1 4:30a 2.5 0.8 0.0 5.1 29.0 2:30p WSW
22 16.4 21.9 3:00p 11.8 6:30a 2.6 0.8 0.4 5.3 27.4 11:30a SW
23 14.8 20.8 3:00p 9.7 11:30p 3.9 0.4 0.0 3.2 22.5 10:00a SW
24 13.2 20.7 3:00p 7.9 4:00a 5.3 0.2 0.0 2.1 17.7 9:00a SW
25 13.1 21.1 4:00p 7.3 6:00a 5.6 0.4 0.0 1.8 20.9 1:30p WSW
26 13.7 23.2 2:00p 7.1 4:30a 5.3 0.7 0.0 1.3 16.1 4:30p SW
27 14.3 21.7 2:30p 7.1 6:00a 4.5 0.5 0.0 2.1 20.9 3:00p ESE
28 13.9 20.4 2:30p 7.5 7:00a 4.6 0.2 0.0 3.1 20.9 3:00p ESE
29 14.9 20.4 1:30p 10.2 6:30a 3.7 0.3 0.0 3.4 24.1 12:30p WSW
30 14.7 20.7 12:30p 9.1 6:30a 3.9 0.2 0.0 2.3 27.4 1:30p ESE
31 14.4 21.0 1:00p 10.1 12:00m 4.3 0.4 0.0 2.6 17.7 10:30a SW
-------------------------------------------------------------------------------------
14.3 23.3 14 4.9 12 133.4 10.7 11.8 3.5 38.6 5 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 7.01 ON 16/07/11
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration