Select a Year or Month report
Report for 2011 Sep
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.0 24.1 1:30p 12.2 4:00a 2.4 1.1 0.0 1.8 17.7 3:00p NE
2 17.1 22.8 2:00p 12.2 5:30a 2.1 0.9 0.2 4.0 29.0 5:00p SE
3 16.5 21.3 1:30p 11.0 6:00a 2.3 0.5 0.4 4.5 32.2 12:30p ESE
4 16.4 21.1 2:30p 11.9 7:00a 2.3 0.4 0.0 3.7 24.1 2:30p SSE
5 16.8 21.8 2:00p 13.4 1:00a 2.2 0.7 0.4 3.9 27.4 12:30p ESE
6 16.7 23.0 1:30p 12.2 2:30a 2.6 1.0 0.0 2.4 17.7 10:30a ENE
7 17.8 25.0 2:00p 12.4 1:30a 2.1 1.6 0.2 2.4 16.1 7:30a WSW
8 18.4 25.1 2:00p 12.3 6:30a 1.7 1.8 0.0 2.4 19.3 2:30p NNE
9 15.4 22.7 11:30a 12.7 12:00m 3.3 0.4 6.4 5.8 46.7 1:00p WSW
10 13.9 18.9 3:00p 9.4 3:30a 4.4 0.0 0.0 9.8 45.1 11:30a WSW
11 15.8 22.6 3:30p 8.0 5:30a 3.4 0.9 0.0 5.3 30.6 1:00p WSW
12 15.0 21.5 1:00p 8.7 6:30a 3.6 0.3 0.0 2.9 25.7 12:00p ENE
13 15.7 21.5 12:30p 10.6 11:30p 3.2 0.6 0.0 3.1 19.3 11:30a SW
14 16.6 25.3 2:30p 9.2 4:30a 3.2 1.5 0.0 2.6 24.1 12:00p NNE
15 17.5 26.8 1:00p 9.6 5:30a 3.1 2.4 0.0 2.3 17.7 9:30a SW
16 18.9 29.0 2:00p 9.8 6:00a 2.5 3.1 0.0 1.9 17.7 4:30p NE
17 20.2 31.4 1:30p 10.5 6:00a 2.0 3.9 0.0 1.6 16.1 11:00a WSW
18 20.8 32.1 1:30p 12.8 6:00a 1.5 4.1 0.0 1.9 17.7 3:00p SW
19 20.4 30.4 2:30p 13.1 4:00a 1.4 3.5 0.0 1.9 22.5 3:30p NE
20 19.2 25.8 11:30a 11.7 5:00a 1.5 2.3 0.2 3.2 29.0 3:00p NNE
21 19.3 24.3 12:30p 15.4 12:00m 1.0 1.9 0.0 3.9 30.6 10:00a ESE
22 18.8 23.8 2:30p 14.4 12:00m 1.2 1.6 0.0 2.3 20.9 12:00p ENE
23 18.8 25.1 2:00p 12.1 5:30a 1.5 2.1 0.0 2.9 22.5 1:00p NNE
24 20.0 25.8 12:00p 14.0 5:30a 1.0 2.7 0.0 3.4 22.5 5:00p NNE
25 20.1 25.2 1:30p 16.3 12:00m 0.3 2.1 0.2 3.4 22.5 1:00p NE
26 17.9 22.9 1:00p 13.2 4:00a 1.5 1.2 0.0 4.3 32.2 4:00p SE
27 17.1 23.2 2:00p 11.1 6:00a 2.3 1.1 0.0 2.9 29.0 4:30p ESE
28 18.0 22.2 12:30p 12.6 1:00a 1.4 1.0 0.0 2.1 14.5 11:00a NE
29 17.9 21.9 4:00p 14.3 12:00m 0.9 0.6 3.2 2.7 22.5 1:00p NW
30 18.5 26.1 4:00p 9.7 5:30a 2.1 2.3 0.0 4.3 33.8 11:00a WSW
-------------------------------------------------------------------------------------
17.8 32.1 18 8.0 11 64.2 48.0 11.2 3.3 46.7 9 WSW
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 6.40 ON 09/09/11
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration