Select a Year or Month report
Report for 2011 Oct
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.7 27.0 1:30p 12.2 4:30a 2.5 1.9 0.0 6.8 48.3 4:30p SW
2 16.5 21.7 3:00p 11.9 5:30a 2.4 0.6 0.0 9.8 40.2 10:00a WSW
3 16.1 22.6 12:00p 12.3 12:00m 2.7 0.5 3.0 5.0 29.0 11:30a SW
4 16.8 23.9 1:00p 10.0 6:00a 2.7 1.2 0.2 4.0 22.5 5:00p ESE
5 16.7 21.9 12:00p 11.8 5:30a 2.4 0.8 0.0 1.9 16.1 9:00a ENE
6 16.1 19.3 12:00p 13.1 12:30a 2.3 0.1 9.6 0.6 12.9 4:00p NE
7 19.6 26.1 3:00p 15.3 6:00a 0.9 2.1 0.2 2.3 20.9 11:00a SW
8 18.3 24.4 5:30p 14.9 12:00m 1.2 1.1 16.0 2.4 38.6 9:00a W
9 20.2 28.2 4:00p 12.6 5:30a 1.6 3.4 0.2 3.1 27.4 1:30p W
10 19.4 25.2 4:00p 15.3 12:30a 0.9 1.9 0.0 1.9 20.9 2:00p SW
11 20.5 27.5 1:30p 13.7 3:00a 1.1 3.3 0.0 3.2 22.5 4:30p N
12 20.9 26.7 12:00p 15.7 5:30a 0.4 3.0 0.0 2.7 20.9 11:30a ENE
13 20.9 27.0 12:30p 17.2 12:00m 0.1 2.7 20.6 3.5 29.0 12:30p SE
14 20.8 26.3 12:30p 16.9 5:00a 0.3 2.8 0.0 2.1 20.9 3:00p ENE
15 20.3 27.2 12:00p 15.9 12:00m 0.5 2.5 15.6 2.4 37.0 5:00p NE
16 21.3 29.0 12:30p 14.9 5:00a 0.8 3.8 0.2 2.3 17.7 1:00p NE
17 20.0 22.4 9:30a 18.2 9:00p 0.0 1.7 0.2 6.8 37.0 1:00p ESE
18 19.4 23.2 11:00a 16.6 6:00a 0.4 1.5 0.0 6.4 32.2 10:30a ESE
19 18.4 22.6 12:00p 15.3 10:30p 0.9 1.0 0.0 5.1 29.0 7:00a SE
20 19.4 23.8 1:30p 15.6 5:00a 0.6 1.8 0.0 3.2 24.1 3:00p ESE
21 20.1 24.4 12:30p 15.4 6:00a 0.5 2.3 0.0 3.1 25.7 12:30p ESE
22 19.7 24.9 12:30p 15.4 5:30a 0.8 2.1 0.0 2.9 24.1 1:00p ENE
23 19.8 25.4 1:30p 15.2 5:30a 0.9 2.4 0.0 2.7 24.1 11:30a ENE
24 20.4 26.4 2:00p 13.4 5:30a 1.0 3.1 0.0 3.1 19.3 1:00p NE
25 22.1 28.1 1:00p 15.6 5:30a 0.4 4.2 0.0 4.5 27.4 6:00p N
26 22.2 26.5 12:30p 18.1 12:00m 0.0 3.9 5.0 3.7 27.4 4:30p ESE
27 20.5 25.2 12:30p 16.3 4:30a 0.3 2.5 0.4 5.8 35.4 4:00p ESE
28 20.9 23.9 12:30p 18.9 4:30a 0.0 2.6 0.0 2.9 17.7 8:30a ENE
29 21.7 26.3 2:00p 18.6 1:00a 0.0 3.4 0.0 2.3 22.5 4:00p NNE
30 22.6 27.8 2:30p 17.7 5:30a 0.0 4.3 20.2 3.1 22.5 5:00p NNE
31 21.4 24.6 12:00p 19.4 12:00m 0.0 3.1 0.0 6.8 37.0 1:00p ESE
-------------------------------------------------------------------------------------
19.7 29.0 16 10.0 4 28.5 71.9 91.4 3.8 48.3 1 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 20.60 ON 13/10/11
Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration