Select a Year or Month report
Report for 2012 Mar
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 25.4 30.9 12:00p 19.9 5:30a 0.0 7.1 0.0 2.9 22.5 3:00p NNE
2 25.8 31.9 3:30p 19.5 6:00a 0.0 7.5 0.0 2.3 17.7 4:30p NE
3 24.1 27.5 10:30a 22.1 3:30a 0.0 5.7 27.2 3.5 24.1 12:30p ESE
4 24.2 29.3 12:30p 21.0 5:00a 0.0 5.9 10.8 2.6 24.1 12:00p ESE
5 23.7 24.9 2:30p 22.8 2:30a 0.0 5.4 20.4 2.3 19.3 3:00p ESE
6 22.3 25.4 3:30p 18.9 10:00p 0.0 4.0 7.2 5.1 33.8 11:00a SE
7 22.5 27.6 1:00p 18.6 6:00a 0.0 4.2 0.2 4.3 22.5 10:30a SE
8 22.8 29.1 2:00p 17.4 6:00a 0.0 4.6 0.0 2.1 20.9 5:00p NE
9 24.1 31.4 5:30p 19.7 5:00a 0.0 5.8 0.0 3.2 24.1 8:00a SW
10 23.7 30.6 12:30p 15.9 6:00a 0.2 5.5 0.0 2.1 19.3 3:30p SW
11 23.2 27.3 3:00p 20.1 6:30a 0.0 4.9 1.6 1.8 25.7 3:30p ESE
12 22.8 26.7 1:00p 19.2 4:30a 0.0 4.5 3.6 2.7 27.4 1:00p ESE
13 22.5 27.6 2:00p 17.4 6:00a 0.0 4.3 1.2 4.0 30.6 2:00p ESE
14 21.8 24.4 5:00p 20.1 2:30a 0.0 3.5 7.6 1.9 19.3 2:30p SE
15 22.7 26.9 1:30p 20.2 3:30a 0.0 4.4 3.8 2.1 22.5 3:00p SE
16 23.9 28.4 1:00p 19.7 6:30a 0.0 5.6 0.0 2.9 25.7 4:00p ESE
17 23.3 27.6 12:30p 19.9 6:30p 0.0 5.1 20.6 2.4 29.0 6:00p SE
18 22.4 25.2 12:00p 19.3 12:00m 0.0 4.1 0.0 5.0 32.2 4:00p SE
19 21.6 27.0 1:00p 18.3 3:30a 0.0 3.3 2.8 5.0 32.2 12:30p SE
20 22.9 27.6 12:30p 20.6 12:30a 0.0 4.6 7.0 4.0 37.0 12:30p ESE
21 22.8 27.9 11:30a 19.2 6:00a 0.0 4.5 0.4 2.3 20.9 1:00p ESE
22 21.7 24.9 10:00a 19.8 12:00m 0.0 3.4 12.2 4.2 27.4 4:30p ESE
23 22.8 28.3 3:00p 19.5 3:00a 0.0 4.5 1.0 2.7 16.1 11:30a SW
24 22.8 27.7 12:30p 18.8 6:30a 0.0 4.5 0.0 4.3 24.1 1:00p ESE
25 21.9 26.1 1:30p 18.1 12:00m 0.0 3.6 0.0 4.2 35.4 3:00p ESE
26 20.9 26.1 11:30a 15.4 6:00a 0.5 3.1 0.0 3.1 32.2 3:30p ESE
27 21.2 26.3 12:30p 16.8 4:30a 0.2 3.0 0.8 4.0 27.4 2:00p ESE
28 21.7 26.4 2:30p 17.4 3:00a 0.1 3.5 0.6 4.7 27.4 1:00p ESE
29 21.6 26.4 1:00p 17.6 3:00a 0.1 3.4 0.0 4.3 27.4 1:00p SE
30 21.7 27.5 1:00p 18.1 6:00a 0.0 3.4 1.4 3.9 29.0 2:30p ESE
31 22.0 27.7 1:30p 17.2 5:30a 0.1 3.8 0.2 4.7 27.4 3:30p ESE
-------------------------------------------------------------------------------------
22.8 31.9 2 15.4 26 1.2 140.5 130.6 3.4 37.0 20 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 27.20 ON 03/03/12
Days of Rain: 20 (> .2 mm) 11 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration