Select a Year or Month report
Report for 2012 Aug
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.1 20.5 5:00p 6.9 6:00a 5.5 0.2 0.0 2.3 20.9 2:00p SW
2 11.9 19.8 4:00p 5.4 7:00a 6.5 0.1 0.0 2.3 22.5 12:00p W
3 12.4 20.9 4:00p 4.3 7:00a 6.2 0.3 0.0 2.4 22.5 11:00a W
4 13.1 21.5 2:00p 7.3 12:00m 5.7 0.5 0.0 2.1 16.1 9:00a SW
5 13.4 22.7 4:00p 5.1 7:00a 5.6 0.8 0.0 1.6 22.5 2:00p WSW
6 14.9 24.1 4:00p 6.3 6:00a 4.6 1.3 0.0 2.3 25.7 1:00p SW
7 14.0 22.6 3:00p 8.3 4:00a 5.0 0.7 0.0 1.3 12.9 8:00a SW
8 13.5 23.2 3:00p 5.9 7:00a 5.5 0.8 0.0 1.4 19.3 10:00a SW
9 16.2 25.3 4:00p 5.8 6:00a 3.9 1.8 0.0 3.1 32.2 3:00p WSW
10 14.1 18.3 4:00p 10.4 7:00a 4.3 0.0 0.0 8.7 38.6 11:00a WSW
11 13.6 20.2 3:00p 9.1 6:00a 4.9 0.2 0.0 5.0 27.4 11:00a WSW
12 14.8 20.3 2:00p 9.6 7:00a 3.8 0.3 0.0 3.7 24.1 11:00a SE
13 14.1 20.3 3:00p 9.1 6:00a 4.4 0.2 0.0 3.2 24.1 12:00p WSW
14 14.6 22.7 4:00p 8.3 7:00a 4.6 0.8 0.0 2.1 20.9 3:00p SW
15 15.2 24.3 4:00p 6.9 7:00a 4.2 1.2 0.0 1.4 19.3 2:00p SW
16 16.3 24.3 2:00p 7.8 7:00a 3.3 1.4 0.0 1.9 19.3 5:00p NNE
17 17.8 25.2 2:00p 10.6 7:00a 2.2 1.7 0.0 1.6 17.7 2:00p NNE
18 16.5 20.8 3:00p 11.3 12:00m 2.2 0.4 0.0 5.6 38.6 1:00p WSW
19 13.6 19.8 2:00p 6.3 7:00a 4.8 0.1 0.0 2.3 19.3 10:00a SW
20 15.1 21.7 2:00p 11.0 12:00m 3.7 0.5 0.0 2.3 17.7 2:00p NE
21 15.4 21.7 1:00p 9.7 6:00a 3.6 0.7 0.0 1.6 17.7 2:00p SW
22 16.8 23.6 1:00p 10.4 6:00a 2.7 1.2 0.2 1.6 12.9 9:00a SW
23 19.3 25.6 1:00p 12.3 6:00a 1.4 2.4 0.0 2.9 24.1 4:00p NNE
24 20.6 27.0 2:00p 15.8 12:00m 0.2 2.5 0.0 2.4 20.9 4:00a NNE
25 16.6 25.4 5:00p 9.7 12:00m 3.1 1.4 0.0 1.8 19.3 2:00p W
26 15.8 24.6 3:00p 8.7 6:00a 3.8 1.3 0.0 2.1 24.1 1:00p SW
27 16.7 21.6 3:00p 12.6 1:00a 2.2 0.6 0.0 4.2 24.1 11:00a ESE
28 15.3 21.8 2:00p 10.7 12:00m 3.7 0.7 0.0 2.4 20.9 1:00p NE
29 16.3 22.6 1:00p 9.4 7:00a 3.0 1.0 0.0 2.4 19.3 3:00p NNE
30 18.4 24.4 12:00p 10.6 6:00a 1.9 2.1 0.0 3.2 25.7 5:00p NNE
31 18.2 21.5 2:00p 13.2 12:00m 1.0 0.9 0.0 3.1 20.9 11:00a W
-------------------------------------------------------------------------------------
15.4 27.0 24 4.3 3 117.6 27.9 0.2 2.7 38.6 10 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.20 ON 22/08/12
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration