Select a Year or Month report
Report for 2013 May
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.3 26.2 12:30p 15.1 6:30a 0.5 2.5 0.0 1.6 16.1 8:00a SW
2 20.3 26.8 1:30p 15.8 5:00a 0.5 2.5 0.2 4.8 33.8 7:00p ESE
3 18.9 23.8 1:30p 14.2 10:30p 0.9 1.5 0.0 3.2 22.5 10:30a SE
4 18.8 27.6 4:00p 12.4 5:00a 1.8 2.3 0.0 1.8 24.1 1:00p SW
5 18.9 24.0 1:00p 14.2 6:30a 0.9 1.5 0.0 1.6 29.0 2:00p SE
6 18.7 23.4 1:30p 14.1 6:30a 1.0 1.3 0.8 2.9 24.1 2:30p ESE
7 18.3 22.9 2:00p 13.6 6:00a 1.2 1.2 0.0 3.5 25.7 11:30a ESE
8 18.8 23.4 1:30p 15.0 6:00a 0.8 1.3 0.0 4.8 32.2 11:30a ESE
9 18.1 23.5 11:30a 12.3 5:30a 1.5 1.3 0.4 3.2 24.1 2:00p ESE
10 18.3 22.6 2:00p 15.2 7:00a 1.1 1.1 0.4 3.1 30.6 3:00p ESE
11 16.8 21.7 12:30p 12.9 3:30a 1.7 0.2 6.4 3.1 30.6 12:30p SE
12 17.7 23.2 2:00p 14.2 6:00a 1.3 0.7 4.0 2.3 19.3 11:30a SW
13 18.7 22.6 3:00p 15.8 3:00a 0.8 1.1 2.6 1.3 11.3 8:00a SW
14 18.7 23.3 4:00p 16.6 11:30p 0.5 0.9 1.8 1.0 16.1 3:00p WSW
15 17.4 22.2 3:00p 12.2 7:00a 1.6 0.7 0.0 2.6 20.9 9:00a SW
16 15.3 17.3 1:00p 9.9 11:00p 3.0 0.0 0.0 0.8 16.1 4:00a W
17 16.9 22.6 3:30p 10.9 12:30a 2.3 1.0 0.0 4.0 33.8 2:00p W
18 15.7 21.8 3:30p 10.2 6:30a 3.3 0.7 0.0 3.5 32.2 1:30p WSW
19 14.1 20.6 3:30p 7.4 5:30a 4.5 0.3 0.0 2.7 24.1 9:00a W
20 13.8 21.6 4:00p 8.8 1:30a 4.9 0.4 0.0 1.9 19.3 12:30p W
21 14.4 21.2 2:00p 8.5 2:30a 4.3 0.5 0.0 1.4 17.7 10:30a SW
22 13.9 17.1 1:00p 12.2 12:30a 4.4 0.0 4.4 1.3 16.1 3:00p SW
23 16.0 21.0 3:00p 11.6 7:00a 2.7 0.5 0.4 3.2 27.4 1:30p W
24 15.4 19.7 1:30p 10.3 7:00a 3.0 0.1 1.0 6.4 45.1 2:30p SW
25 17.9 23.3 1:30p 14.1 7:00a 1.4 1.0 0.0 5.6 35.4 12:30a SW
26 16.8 23.6 2:30p 11.6 6:30a 2.5 1.0 0.0 2.9 17.7 2:00a SE
27 17.5 23.3 2:00p 12.6 7:00a 1.9 1.1 0.0 4.3 24.1 2:00p SW
28 17.1 21.3 1:30p 14.3 6:30a 1.5 0.4 6.2 2.9 25.7 1:30p ESE
29 17.4 22.8 12:30p 14.3 4:30a 1.7 0.9 1.2 3.4 27.4 12:30p ESE
30 16.6 20.3 12:30p 13.8 7:00a 1.9 0.2 23.2 1.6 19.3 1:30p SE
31 17.4 22.7 2:30p 13.9 6:30a 1.8 0.9 0.8 1.9 24.1 4:00p NE
-------------------------------------------------------------------------------------
17.3 27.6 4 7.4 19 61.2 29.0 53.7 2.9 45.1 24 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 23.19 ON 30/05/13
Days of Rain: 15 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration