Select a Year or Month report
Report for 2013 Jul
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.7 16.2 4:30p 12.9 12:30a 3.6 0.0 11.8 7.1 30.6 9:00a SW
2 17.6 21.1 3:00p 15.0 4:30a 1.2 0.5 14.6 6.9 37.0 12:00p SSW
3 18.3 22.7 12:30p 15.1 5:30a 1.0 1.0 0.0 4.0 22.5 2:30p ESE
4 18.0 23.6 1:00p 13.1 12:00m 1.4 1.1 0.0 1.0 14.5 1:30p NE
5 17.3 23.3 2:00p 12.1 3:00a 2.2 1.2 0.0 0.8 12.9 3:30p NE
6 16.6 24.2 2:30p 11.7 6:30a 3.0 1.2 0.4 1.1 11.3 8:30a N
7 15.9 21.7 2:30p 10.8 6:00a 3.0 0.6 0.0 2.1 16.1 10:30a ESE
8 15.2 21.7 3:00p 10.7 7:00a 3.4 0.4 0.0 1.4 16.1 11:00a SE
9 14.5 19.6 2:00p 9.9 3:00a 3.9 0.1 0.0 4.0 27.4 11:00a SW
10 14.1 17.1 3:00p 11.0 1:30a 4.2 0.0 3.6 1.6 19.3 2:30a SW
11 15.8 20.8 2:30p 12.6 7:30a 2.8 0.4 0.0 3.4 22.5 9:30a SE
12 15.6 20.0 12:30p 12.0 7:00a 2.9 0.2 0.0 1.8 17.7 10:30a ESE
13 15.1 21.4 1:30p 10.9 7:30a 3.7 0.5 0.2 1.8 14.5 12:00p WSW
14 14.5 18.4 3:30p 11.6 1:30a 3.8 0.0 3.6 1.6 14.5 11:00a SW
15 15.7 20.2 2:00p 12.6 7:00a 2.8 0.2 0.0 1.3 14.5 12:00p NE
16 16.6 22.3 2:00p 13.1 6:30a 2.4 0.7 0.2 1.4 22.5 12:30p NE
17 16.1 20.8 11:30a 12.6 11:00p 2.7 0.4 6.8 1.0 14.5 2:00p NE
18 16.2 22.3 2:00p 11.9 3:00a 2.7 0.7 0.4 1.4 17.7 11:30a NE
19 17.3 22.5 1:00p 13.0 3:30a 1.8 0.9 12.6 1.0 14.5 3:30p NE
20 17.4 23.2 12:30p 14.7 11:30p 1.4 0.5 1.6 1.4 32.2 1:00p W
21 15.6 21.1 3:00p 11.7 6:30a 3.1 0.4 0.2 1.9 19.3 11:30a SW
22 13.9 17.3 11:30a 12.1 6:30a 4.4 0.0 1.6 1.8 12.9 10:00a SW
23 14.1 19.2 3:00p 10.4 12:00m 4.3 0.1 1.6 3.2 22.5 12:00p WSW
24 13.6 20.0 3:30p 8.4 6:30a 4.9 0.2 0.0 3.5 20.9 1:00p SW
25 15.9 20.6 2:00p 11.7 6:30a 2.7 0.3 0.0 3.4 19.3 12:00p SW
26 15.9 21.7 12:30p 11.4 12:00m 2.9 0.5 0.0 1.6 14.5 2:00p SW
27 15.8 22.1 2:30p 11.1 4:00a 3.1 0.6 0.2 2.3 20.9 1:00p ESE
28 16.0 21.8 11:00a 10.7 5:00a 2.9 0.6 0.4 2.1 25.7 12:00p S
29 16.2 20.6 12:30p 13.0 4:30a 2.4 0.4 1.0 1.9 19.3 4:00p SE
30 15.8 21.6 12:00p 11.9 10:30p 2.8 0.4 0.4 1.4 12.9 10:00a WSW
31 15.6 21.4 1:30p 10.9 7:00a 3.4 0.6 0.2 3.2 25.7 11:00a SE
-------------------------------------------------------------------------------------
15.8 24.2 6 8.4 24 91.1 14.8 61.5 2.3 37.0 2 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 14.60 ON 02/07/13
Days of Rain: 19 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration