Select a Year or Month report
Report for 2013 Oct
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.6 29.6 11:30a 18.3 5:30a 0.0 5.3 0.0 4.8 35.4 4:00p N
2 22.8 29.0 12:30p 17.5 6:00a 0.0 4.6 1.0 2.9 22.5 5:30p NNE
3 23.6 31.4 2:00p 17.4 5:00a 0.1 5.4 0.0 5.5 40.2 2:30p SW
4 17.9 24.8 1:00p 12.5 6:00a 1.7 1.3 0.0 4.2 29.0 8:30a SW
5 19.3 27.4 2:00p 12.9 5:30a 1.5 2.5 0.0 3.1 19.3 10:30a SW
6 22.0 31.5 1:00p 12.6 5:00a 1.1 4.8 0.0 2.9 20.9 4:30p NNE
7 23.4 34.2 12:30p 14.8 6:00a 0.5 5.6 0.0 4.2 43.5 7:30p ESE
8 21.8 29.3 2:00p 17.2 6:00a 0.0 3.5 0.8 3.9 30.6 7:30p SE
9 19.5 24.2 2:00p 14.5 5:00a 0.8 2.0 0.0 2.6 20.9 2:30p NE
10 20.9 27.6 12:00p 12.8 6:00a 1.1 3.8 0.0 4.2 33.8 3:00p N
11 23.3 30.9 2:00p 14.6 5:00a 0.5 5.4 0.0 4.0 30.6 10:00p NE
12 23.2 27.7 2:00p 20.5 2:00a 0.0 4.9 0.0 5.3 27.4 4:30p ESE
13 23.8 29.5 12:00p 18.1 6:00a 0.0 5.5 0.0 5.6 37.0 1:00p N
14 22.7 27.8 3:30p 14.9 12:00m 0.3 4.6 0.0 6.8 40.2 12:00p SW
15 19.8 26.3 1:00p 13.4 3:30a 1.1 2.6 0.0 2.3 20.9 12:00p NE
16 21.5 26.2 11:00a 16.3 5:00a 0.2 3.4 0.0 5.0 30.6 5:00p NNE
17 21.6 27.1 12:30p 13.9 5:30a 0.6 3.9 0.0 6.0 33.8 3:00p N
18 19.4 23.2 11:30a 17.6 10:30p 0.1 1.2 14.0 4.2 29.0 11:00a SE
19 20.3 26.7 2:00p 14.6 5:30a 0.8 2.8 0.0 4.0 29.0 5:00p ESE
20 21.5 27.5 12:00p 15.6 5:30a 0.4 3.6 1.2 3.1 25.7 1:00p NE
21 22.4 27.3 1:30p 18.3 2:30a 0.0 4.1 0.2 3.4 24.1 2:30p NNE
22 22.6 27.9 1:30p 17.1 4:30a 0.1 4.3 0.0 4.2 24.1 11:00a NNE
23 23.6 28.7 12:00p 17.9 5:00a 0.0 5.3 0.0 5.5 32.2 6:30p N
24 23.8 31.6 1:30p 18.0 12:00m 0.0 5.5 0.2 2.3 19.3 7:30a N
25 21.2 25.1 1:00p 17.9 9:30p 0.0 2.9 0.0 6.3 33.8 11:30a SE
26 22.3 28.5 1:30p 16.5 5:30a 0.3 4.3 0.0 3.4 24.1 5:00p N
27 21.8 26.8 11:30a 17.7 5:30a 0.0 3.6 0.0 4.3 27.4 3:00a NE
28 21.7 26.9 1:30p 15.2 4:30a 0.5 3.9 0.0 5.1 29.0 1:00p NNE
29 22.1 28.7 11:00a 17.3 5:00a 0.1 3.9 11.8 4.3 37.0 1:00p N
30 20.9 26.7 12:30p 15.6 4:30a 0.3 3.0 0.0 3.9 35.4 4:00p ESE
31 21.5 25.4 12:30p 18.1 12:00m 0.0 3.2 0.0 3.2 25.7 3:00p SE
-------------------------------------------------------------------------------------
21.8 34.2 7 12.5 4 12.1 120.5 29.2 4.2 43.5 7 N
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 14.00 ON 18/10/13
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration