Select a Year or Month report
Report for 2014 Feb
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014
NAME: Carina Central CITY: Brisbane STATE: Queensland
ELEV: 16m LAT: 27° 29' 00" S LONG: 153° 05' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 24.3 28.0 2:00p 21.2 12:00m 0.0 6.0 0.0 6.6 33.8 3:30p ESE
2 24.2 28.4 1:30p 20.5 3:30a 0.0 5.9 0.0 6.3 30.6 8:30p ESE
3 23.3 27.9 11:30a 19.3 6:00a 0.0 5.0 1.8 4.5 29.0 4:00p ESE
4 23.9 28.6 2:30p 18.6 5:30a 0.0 5.6 0.0 5.3 30.6 1:30p ESE
5 23.2 28.7 2:00p 20.0 6:30p 0.0 4.9 1.0 8.5 40.2 5:30p SE
6 22.4 26.4 11:30a 18.8 6:00a 0.0 4.2 0.0 7.6 38.6 12:00p ESE
7 22.6 27.2 12:00p 19.2 6:00a 0.0 4.3 0.0 4.7 30.6 1:00p ESE
8 24.2 28.8 12:00p 20.5 5:30a 0.0 5.9 0.0 4.7 25.7 1:00p ENE
9 24.7 28.4 10:30a 21.8 6:00a 0.0 6.4 0.0 3.4 20.9 10:30a ENE
10 24.0 27.9 4:00p 20.3 12:00m 0.0 5.7 0.0 2.4 27.4 4:00p ESE
11 23.7 28.4 2:30p 19.7 12:00m 0.0 5.4 0.0 3.1 22.5 12:30p ESE
12 23.8 29.3 2:30p 18.1 6:00a 0.0 5.5 0.0 3.1 22.5 1:00p ENE
13 24.8 30.4 12:30p 19.7 5:30a 0.0 6.5 0.0 2.9 22.5 3:30p ENE
14 25.4 29.5 11:30a 21.4 6:00a 0.0 7.2 0.0 4.3 29.0 4:00p NNE
15 26.5 30.7 1:30p 22.8 6:00a 0.0 8.2 0.0 5.3 30.6 4:30p NNE
16 27.4 31.4 12:30p 23.3 5:30a 0.0 9.2 0.0 6.1 38.6 2:30p NNE
17 26.9 33.1 12:00p 23.3 6:00a 0.0 8.6 0.0 5.6 33.8 1:00p ESE
18 26.1 30.2 2:00p 22.8 6:30a 0.0 7.7 13.0 3.7 20.9 4:30p ENE
19 27.2 31.4 1:00p 21.9 6:00a 0.0 8.8 0.0 5.1 29.0 4:30p NNE
20 27.9 32.3 11:30a 25.2 5:30a 0.0 9.6 0.0 4.7 22.5 11:30a NNE
21 27.6 33.4 1:00p 23.9 11:30p 0.0 9.2 0.0 5.8 32.2 3:00p ESE
22 24.4 26.6 12:00p 22.8 12:00m 0.0 6.1 0.0 7.7 30.6 12:00p SE
23 24.1 28.4 12:00p 20.2 11:30p 0.0 5.7 0.6 10.0 46.7 3:00p ESE
24 22.7 27.3 2:00p 19.2 4:00a 0.0 4.4 1.8 6.3 29.0 2:00p SE
25 23.1 28.4 1:30p 19.3 4:30a 0.0 4.8 1.0 4.3 25.7 10:30a E
26 23.2 28.3 2:30p 18.7 6:30a 0.0 4.9 0.0 2.7 22.5 2:30p NE
27 24.4 29.8 12:00p 18.7 6:00a 0.0 6.2 0.0 3.2 24.1 1:00p ENE
28 23.7 27.9 3:30p 20.2 6:30a 0.0 5.4 0.6 6.1 33.8 3:30p ESE
-------------------------------------------------------------------------------------
24.6 33.4 21 18.1 12 0.0 177.2 19.8 5.1 46.7 23 ESE
Max >= 32.0: 3
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.00 ON 18/02/14
Days of Rain: 7 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration