Select a Year or Month report
Report for 2014 Apr
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 04" S LONG: 153° 05' 43" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.3 28.3 1:30p 19.7 6:00a 0.0 5.0 0.6 3.2 20.9 1:00p ESE
2 23.1 28.8 12:30p 18.7 6:30a 0.0 4.7 0.0 2.3 20.9 1:00p ENE
3 23.1 28.8 1:00p 18.2 6:30a 0.0 4.8 0.0 2.3 20.9 3:00p ENE
4 23.2 29.1 1:00p 18.5 6:30a 0.0 4.9 0.0 2.1 19.3 1:30p ENE
5 24.2 30.1 1:00p 19.7 6:30a 0.0 5.9 0.0 2.3 17.7 2:30p NNE
6 24.0 31.3 1:30p 20.6 5:00a 0.0 5.7 4.4 2.4 32.2 3:30p WNW
7 22.0 26.6 1:00p 18.4 12:00m 0.0 3.7 0.0 6.1 35.4 1:30p SE
8 21.3 25.7 2:30p 17.1 6:30a 0.1 3.2 0.0 4.8 25.7 6:00p SE
9 21.6 26.4 1:30p 17.6 11:00p 0.0 3.3 0.0 3.9 24.1 2:30p ESE
10 21.1 26.5 3:00p 16.8 2:30a 0.3 3.1 0.0 1.6 16.1 11:00a ENE
11 22.6 29.3 2:30p 15.1 6:30a 0.6 4.9 0.0 2.4 22.5 4:00p NNE
12 25.3 30.9 12:00p 19.8 5:30a 0.0 7.0 0.0 1.9 22.5 1:30p WNW
13 21.9 24.2 10:00a 19.9 11:00p 0.0 3.7 7.4 4.2 22.5 2:00a ESE
14 21.7 23.9 12:30p 20.1 12:30a 0.0 3.4 0.2 9.0 37.0 2:00p SE
15 20.7 24.8 2:00p 17.5 12:00m 0.1 2.5 0.0 5.1 27.4 2:00p SE
16 20.4 27.3 2:00p 15.3 6:30a 0.6 2.7 0.0 2.7 19.3 1:30p WSW
17 20.7 27.6 2:30p 16.3 6:00a 0.4 2.8 0.0 2.1 17.7 1:00p WSW
18 20.9 27.7 3:00p 15.3 6:30a 0.5 3.1 0.0 1.6 17.7 1:00p WNW
19 20.8 27.9 4:00p 14.8 4:30a 0.8 3.2 0.0 2.4 25.7 1:00p SW
20 20.7 28.2 1:00p 14.6 6:30a 0.9 3.3 0.0 1.6 14.5 2:30p WSW
21 21.4 28.5 2:30p 15.4 5:30a 0.6 3.7 0.0 2.1 17.7 2:00p NNE
22 20.8 27.4 12:30p 15.8 6:30a 0.6 3.2 0.0 1.8 16.1 1:00p NNE
23 20.8 27.8 1:00p 15.9 12:30a 0.6 3.2 0.0 1.8 16.1 1:30p SW
24 21.2 28.3 1:30p 15.4 6:00a 0.5 3.4 0.0 1.4 14.5 1:30p W
25 21.7 28.2 1:30p 16.6 6:30a 0.3 3.6 0.2 2.4 25.7 3:00p ESE
26 21.8 27.8 1:30p 17.2 6:30a 0.1 3.6 0.0 1.6 14.5 10:30a ENE
27 22.3 28.3 2:30p 18.4 6:30a 0.0 4.0 0.8 3.4 25.7 3:00p SE
28 20.1 23.7 3:00p 18.3 4:30a 0.0 1.8 2.6 5.6 38.6 4:00p SE
29 19.7 24.6 3:00p 15.3 11:30p 0.5 2.0 0.0 3.2 20.9 11:30a ESE
30 20.0 25.7 12:30p 13.9 6:00a 0.9 2.7 4.4 1.3 11.3 7:30a SW
-------------------------------------------------------------------------------------
21.7 31.3 6 13.9 30 8.7 112.1 20.6 3.0 38.6 28 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 7.39 ON 13-04-14
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration