Select a Year or Month report
Report for 2014 Jun
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 30' 00" S LONG: 153° 06' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.7 24.3 1:00p 13.6 6:30a 1.9 1.2 0.2 1.3 14.5 2:00p ENE
2 18.7 25.2 1:00p 13.7 5:30a 1.3 1.7 0.2 1.8 20.9 2:30p WSW
3 19.3 24.4 2:30p 15.6 12:00m 0.7 1.6 0.0 1.8 17.7 12:30p WSW
4 18.5 24.1 12:30p 14.3 7:00a 1.3 1.5 0.0 1.0 16.1 3:00p ENE
5 18.6 24.5 3:00p 13.5 4:30a 1.4 1.7 0.0 3.7 22.5 8:30p WSW
6 18.7 23.8 2:00p 14.6 6:00a 1.1 1.5 0.0 3.2 17.7 11:30a WSW
7 17.9 23.0 2:00p 13.4 7:00a 1.5 1.1 0.0 3.5 24.1 3:00p SW
8 17.9 22.3 2:00p 13.6 7:00a 1.4 1.0 0.0 5.0 20.9 2:00p SE
9 17.3 21.4 1:30p 14.4 7:00a 1.6 0.6 0.0 6.1 33.8 4:30p SE
10 17.2 22.4 1:00p 12.8 7:00a 2.0 0.9 0.0 6.9 37.0 2:30p SW
11 16.8 21.9 1:30p 14.0 3:30a 2.1 0.6 0.0 5.0 35.4 3:00p SE
12 17.9 21.8 1:30p 13.6 7:00a 1.2 0.8 0.0 2.9 24.1 11:30a ESE
13 17.4 22.7 1:00p 14.4 7:30a 1.7 0.8 2.2 2.3 16.1 10:30a SW
14 17.3 20.9 2:00p 15.2 12:30a 1.4 0.4 0.6 2.4 20.9 2:30p WSW
15 15.5 19.5 2:00p 12.0 7:00a 3.0 0.1 0.0 5.5 33.8 12:00p W
16 13.7 20.7 4:00p 8.6 12:00m 4.9 0.3 0.0 2.7 19.3 2:30a WSW
17 13.8 22.5 4:00p 7.8 1:00a 5.0 0.6 0.0 1.6 17.7 9:30a SW
18 16.0 22.8 2:30p 10.7 7:00a 3.1 0.9 0.0 3.1 22.5 2:30p WSW
19 16.6 19.2 12:00p 14.1 7:00a 1.8 0.0 4.0 1.9 19.3 3:00p SE
20 17.0 21.9 3:30p 14.2 10:30p 1.8 0.4 1.4 1.4 12.9 11:00a WSW
21 17.9 25.5 3:30p 14.0 1:00a 1.7 1.3 1.0 1.3 17.7 1:30p WSW
22 16.9 23.3 3:30p 12.7 7:00a 2.2 0.9 4.0 1.6 16.1 6:00p WSW
23 16.0 23.1 2:00p 10.8 7:00a 3.1 0.8 0.2 1.6 17.7 9:00a NNE
24 15.2 20.2 3:00p 9.9 7:00a 3.3 0.2 0.2 4.0 37.0 12:00p W
25 15.9 21.1 4:00p 12.4 5:30a 2.7 0.4 0.0 5.5 33.8 11:00a WSW
26 14.6 23.5 4:00p 7.7 12:00m 4.5 0.7 0.0 2.6 17.7 8:00a SW
27 13.4 21.9 1:30p 4.9 6:00a 5.4 0.6 0.0 1.4 16.1 3:00p NNE
28 17.1 23.7 12:30p 12.0 6:30a 2.2 1.0 1.2 2.7 33.8 3:30p NNE
29 15.4 18.9 2:00p 12.1 12:00m 2.9 0.0 0.0 7.4 46.7 12:30p W
30 12.8 18.2 2:30p 4.9 6:00a 5.5 0.0 0.0 4.7 37.0 3:00p WSW
-------------------------------------------------------------------------------------
16.6 25.5 21 4.9 27 73.5 23.7 15.2 3.2 46.7 29 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 3.99 ON 19-06-14
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration