Select a Year or Month report
Report for 2014 Jul
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 30' 00" S LONG: 153° 06' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.2 17.9 3:00p 4.6 7:00a 7.1 0.0 0.0 3.2 27.4 3:00a WSW
2 11.6 20.7 3:30p 3.9 5:00a 6.9 0.2 0.0 1.8 20.9 9:30a SW
3 13.7 21.3 2:30p 8.1 4:00a 5.0 0.4 0.0 2.6 19.3 10:00a SW
4 15.2 22.8 2:00p 10.2 7:00a 3.9 0.8 0.0 1.6 14.5 9:00a WSW
5 16.3 23.5 4:00p 11.6 12:30a 2.9 1.0 0.0 2.3 25.7 12:00p WSW
6 14.0 19.7 4:00p 6.8 7:00a 4.4 0.1 0.0 5.3 35.4 11:00a WSW
7 12.3 18.8 4:00p 7.8 6:00a 6.0 0.0 0.0 3.9 27.4 10:00a WSW
8 11.7 20.8 3:30p 4.9 3:00a 6.8 0.3 0.0 1.4 14.5 10:00a SW
9 13.1 21.9 1:30p 4.6 4:00a 5.7 0.5 0.0 2.3 25.7 4:00p NNE
10 15.1 18.8 2:00p 9.9 2:30a 3.3 0.0 0.0 6.8 49.9 12:30p W
11 13.1 21.5 4:00p 5.4 12:00m 5.5 0.3 0.0 3.2 22.5 2:00a WSW
12 12.4 21.7 3:30p 3.6 4:30a 6.3 0.4 0.0 2.3 24.1 1:00p WSW
13 13.9 20.8 3:00p 9.3 7:00a 4.6 0.2 0.0 4.2 25.7 4:00p WSW
14 15.2 20.1 1:00p 10.2 7:00a 3.3 0.2 0.0 6.1 33.8 1:30p SSW
15 15.2 19.6 1:00p 12.1 7:00a 3.2 0.1 0.2 2.4 20.9 1:00p ESE
16 14.7 22.4 1:00p 11.1 5:00a 4.0 0.3 2.2 0.5 11.3 12:00p WSW
17 14.7 21.2 3:00p 8.1 6:00a 4.0 0.4 0.4 3.1 30.6 3:00p W
18 12.6 17.5 3:30p 5.0 4:30a 5.8 0.0 0.0 7.7 51.5 12:00p WSW
19 12.1 19.3 3:30p 4.5 7:00a 6.3 0.1 0.0 3.9 27.4 3:00p WSW
20 14.1 21.5 3:00p 8.9 5:30a 4.5 0.3 0.0 3.1 22.5 1:30p SW
21 15.8 20.7 2:30p 11.2 7:00a 2.8 0.3 0.0 3.9 22.5 3:30p ESE
22 14.7 22.4 3:00p 10.7 5:30a 4.0 0.4 7.6 2.1 24.1 3:30p WSW
23 14.6 21.2 2:30p 9.5 6:30a 4.0 0.3 0.2 2.6 19.3 11:30a SSW
24 15.6 22.1 1:30p 10.7 12:00m 3.4 0.7 0.0 1.8 17.7 1:30p WSW
25 15.8 22.7 1:00p 10.4 1:30a 3.5 1.0 0.0 1.8 19.3 3:30p NNE
26 16.3 22.3 2:00p 11.2 2:30a 2.7 0.7 6.4 1.0 19.3 5:30p WSW
27 16.2 22.7 3:00p 10.4 12:00m 2.9 0.8 0.2 2.7 22.5 2:00p WSW
28 14.3 22.9 2:30p 8.7 5:00a 4.7 0.7 0.0 1.6 17.7 2:30p WSW
29 14.3 24.8 5:00p 5.7 7:00a 5.1 1.1 0.0 1.8 22.5 3:00p WSW
30 14.7 24.6 2:30p 6.3 7:00a 4.8 1.1 0.0 1.1 16.1 2:30p WSW
31 15.9 23.8 12:30p 5.9 7:00a 3.6 1.3 0.0 2.4 20.9 5:00p NNE
-------------------------------------------------------------------------------------
14.2 24.8 29 3.6 12 141.0 14.3 17.2 2.9 51.5 18 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 7.59 ON 22-07-14
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration