Select a Year or Month report
Report for 2014 Aug
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 30' 00" S LONG: 153° 06' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.5 28.1 4:00p 10.8 7:00a 1.7 3.0 0.0 1.8 27.4 4:30p WNW
2 15.4 19.9 2:30p 10.7 12:00m 3.0 0.1 0.0 6.1 29.0 5:00p WSW
3 14.4 20.7 1:00p 9.0 4:00a 4.1 0.2 0.2 5.1 32.2 3:00p WSW
4 14.9 19.3 2:30p 11.2 12:00m 3.5 0.1 3.2 4.7 30.6 10:30a ESE
5 15.0 20.2 2:30p 10.7 12:30a 3.6 0.3 0.2 4.0 30.6 2:30p ESE
6 14.9 21.0 12:30p 9.9 5:30a 3.9 0.5 0.0 3.2 24.1 1:30p ESE
7 14.8 23.0 3:00p 8.9 7:00a 4.3 0.8 0.0 1.9 27.4 2:00p WSW
8 15.9 21.7 1:30p 9.4 4:30a 3.1 0.7 0.0 3.1 16.1 11:00a ESE
9 16.0 20.4 11:30a 10.9 6:00a 2.6 0.3 0.0 3.7 25.7 2:00p ESE
10 16.6 23.9 1:30p 11.8 3:00a 2.8 1.1 0.0 1.9 17.7 3:30p WSW
11 16.7 24.4 2:00p 10.7 5:30a 2.9 1.2 0.0 3.1 29.0 3:30p WSW
12 15.1 20.5 1:30p 9.4 5:30a 3.4 0.2 0.0 5.3 32.2 4:00p ESE
13 15.6 20.8 12:30p 11.4 12:30a 3.1 0.4 0.0 6.6 32.2 2:00p ESE
14 15.7 20.6 11:30a 10.6 5:30a 3.0 0.4 0.0 6.3 33.8 3:00p ESE
15 15.4 20.0 1:00p 12.3 5:30a 3.1 0.2 1.8 4.0 32.2 2:30p ESE
16 15.3 16.9 12:00m 13.3 7:00a 3.0 0.0 28.2 2.1 22.5 12:00m ENE
17 16.8 21.5 3:00p 11.6 10:00p 2.1 0.6 14.4 4.8 35.4 12:00p W
18 16.3 20.1 2:30p 12.2 3:00a 2.2 0.2 0.0 9.3 49.9 12:00p W
19 17.7 22.8 3:30p 13.3 12:00m 1.7 1.1 0.0 6.8 33.8 1:00a WSW
20 16.6 23.1 1:30p 10.9 6:00a 2.5 0.8 0.0 3.9 27.4 4:00p ESE
21 16.2 21.6 2:00p 11.9 6:00a 2.7 0.6 1.4 7.1 35.4 5:00p SE
22 14.7 16.6 1:00p 13.5 6:30a 3.6 0.0 16.4 5.3 29.0 4:00p SSW
23 14.6 16.1 12:30p 13.5 4:00a 3.7 0.0 14.4 7.7 30.6 12:30p SSW
24 16.8 21.7 1:00p 13.6 2:30a 2.1 0.7 1.8 5.6 30.6 12:00p SE
25 17.3 22.8 1:00p 12.8 6:00a 2.0 1.0 0.0 5.3 25.7 10:00a SSW
26 17.2 22.8 3:30p 11.8 2:00a 2.2 1.1 0.0 5.1 25.7 12:30p SE
27 15.7 22.7 1:00p 12.3 12:00m 3.2 0.7 2.6 5.6 29.0 5:00p WSW
28 16.7 22.7 3:00p 11.7 12:00m 2.5 0.9 0.6 7.4 40.2 1:30p SSW
29 15.9 22.3 3:00p 10.7 12:00m 3.1 0.7 0.0 3.1 19.3 9:00a SSW
30 15.4 22.7 1:30p 8.6 2:30a 3.7 0.8 0.0 2.1 22.5 1:30p WSW
31 17.6 24.2 1:30p 12.6 6:30a 2.1 1.3 0.0 2.1 16.1 11:00a ENE
-------------------------------------------------------------------------------------
16.0 28.1 1 8.6 30 90.5 19.8 85.2 4.7 49.9 18 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 28.19 ON 16-08-14
Days of Rain: 12 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration