Select a Year or Month report
Report for 2015
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 04" S LONG: 153° 05' 43" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
15 1 30.0 21.6 25.5 -0.9 0 222 36.9 18 18.2 8 6 0 0 0
15 2 28.5 20.5 24.1 -2.1 0 161 34.3 1 18.7 14 1 0 0 0
15 3 29.5 20.7 24.6 -0.5 0 196 34.3 5 17.8 15 2 0 0 0
15 4 25.6 16.1 20.6 -1.8 18 88 30.2 6 11.3 27 0 0 0 0
15 5 23.9 13.6 18.2 -0.8 48 44 29.8 6 7.7 15 0 0 0 0
15 6 19.6 9.1 14.0 -2.1 28 2 22.1 1 4.6 5 0 0 0 0
15 7 21.7 11.4 15.8 0.5 37 7 24.3 31 8.8 29 0 0 0 0
15 8 22.8 10.8 16.3 -0.7 92 29 28.1 25 4.9 6 0 0 0 0
15 9 23.8 12.1 17.6 -2.9 61 41 28.3 22 5.6 2 0 0 0 0
15 10 26.6 15.9 20.9 -1.7 16 96 33.5 5 13.2 1 1 0 0 0
15 11 28.9 18.9 23.7 -0.4 3 165 33.3 7 15.0 18 3 0 0 0
15 12 28.8 19.2 23.8 -1.8 1 172 32.3 11 16.4 5 2 0 0 0
------------------------------------------------------------------------------------
26.5 16.5 21.1 -1.3 304 1224 36.9 JAN 4.6 JUN 15 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
15 1 259.6 101.6 138.0 23 22 14 2
15 2 300.5 144.6 134.2 20 21 9 2
15 3 256.6 119.2 163.8 22 8 6 3
15 4 217.8 127.8 93.6 1 12 8 3
15 5 220.4 148.1 209.0 1 12 3 1
15 6 0.0 -66.8 0.0 1 0 0 0
15 7 9.4 -44.1 6.4 22 5 1 0
15 8 31.4 -14.1 12.0 29 13 5 0
15 9 44.8 0.7 16.2 17 11 7 0
15 10 38.2 -36.9 15.4 22 7 5 0
15 11 79.4 -18.3 22.6 29 8 6 1
15 12 96.4 -37.5 40.6 24 8 6 2
---------------------------------------------
1554.7 424.5 209.0 MAY 127 70 14
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
15 1 4.1 35.4 21 ENE
15 2 5.9 43.5 13 ESE
15 3 3.4 45.1 5 ENE
15 4 3.2 45.1 26 W
15 5 3.0 40.2 1 W
15 6 3.3 35.4 5 WSW
15 7 2.5 30.6 20 WSW
15 8 2.7 37.0 5 WSW
15 9 3.7 41.8 18 WSW
15 10 3.7 53.1 22 ESE
15 11 4.1 45.1 29 N
15 12 4.3 38.6 31 ESE
---------------------------------
3.7 53.1 OCT ESE