Select a Year or Month report
Report for 2015 Jan
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16m LAT: 27° 29' 04" S LONG: 153° 05' 43" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 27.4 31.1 1:30p 24.8 4:00a 0.0 9.1 0.0 4.2 24.1 12:30p ENE
2 26.9 30.8 12:00p 24.1 5:30a 0.0 8.6 0.2 5.0 27.4 1:00p ENE
3 25.9 29.3 3:30p 22.6 11:00p 0.0 7.6 15.0 4.3 29.0 11:00p ENE
4 25.2 29.4 2:00p 21.3 3:30a 0.0 6.9 0.0 3.5 29.0 10:30a ESE
5 23.4 26.5 9:00a 21.4 10:30a 0.0 5.2 23.8 3.2 22.5 10:30a ESE
6 24.8 29.0 1:30p 20.9 4:30a 0.0 6.5 5.6 6.6 30.6 2:00p ESE
7 22.9 26.1 3:00p 20.2 11:00p 0.0 4.6 3.0 5.8 33.8 10:00a SE
8 22.8 27.7 12:30p 18.2 4:30a 0.0 4.5 5.0 3.1 29.0 12:30p ESE
9 25.3 29.3 10:30a 20.7 5:30a 0.0 7.0 0.0 3.7 24.1 2:00p ENE
10 26.1 30.1 12:30p 21.5 4:30a 0.0 7.7 0.6 4.0 24.1 3:00p ENE
11 25.1 28.1 12:30p 22.7 2:00a 0.0 6.8 5.0 1.9 16.1 8:00p ENE
12 24.7 30.7 1:30p 22.3 4:00a 0.0 6.4 14.0 2.3 22.5 2:30p ESE
13 24.7 27.2 1:30p 22.2 4:30a 0.0 6.4 3.6 3.2 19.3 12:00p ENE
14 26.7 31.0 2:00p 24.0 5:30a 0.0 8.3 0.6 3.5 25.7 2:00p NNE
15 29.3 36.2 3:30p 24.1 5:00a 0.0 11.0 0.0 4.7 33.8 3:30p W
16 27.6 32.2 1:30p 22.3 5:30a 0.0 9.3 0.0 4.0 24.1 3:00p ENE
17 28.7 34.8 1:30p 23.4 4:00a 0.0 10.4 0.0 3.4 22.5 4:30p NNE
18 29.2 36.9 1:00p 25.1 4:00a 0.0 10.9 0.0 3.5 22.5 1:30p ENE
19 27.1 31.3 3:30p 20.7 11:00p 0.0 8.8 5.6 5.8 32.2 10:00p ESE
20 24.1 28.4 12:30p 20.1 4:30a 0.0 5.7 1.2 3.7 29.0 1:00p ENE
21 24.8 29.8 2:00p 21.1 5:00a 0.0 6.5 9.4 3.2 35.4 4:00p ENE
22 24.6 28.2 11:00a 22.7 6:00a 0.0 6.3 1.0 3.7 27.4 4:00p ENE
23 21.4 23.0 12:30a 19.4 9:30p 0.0 3.1 138.0 5.6 33.8 5:00p SSE
24 24.5 30.4 2:00p 20.3 3:30a 0.0 6.2 4.6 4.3 22.5 12:00p ESE
25 28.1 35.8 2:00p 21.3 4:00a 0.0 9.8 0.0 2.6 22.5 2:00p NNE
26 28.1 32.1 10:00a 24.4 5:30a 0.0 9.8 0.0 5.1 27.4 6:00p ESE
27 25.9 29.2 12:30p 22.1 12:00m 0.0 7.7 1.8 5.8 30.6 2:00p ESE
28 22.1 26.5 2:00p 19.1 7:00a 0.0 3.8 2.8 4.8 27.4 3:00p SW
29 23.7 28.3 2:00p 19.5 4:30a 0.0 5.4 0.4 5.3 27.4 3:00p ESE
30 24.2 28.7 2:30p 20.2 6:30a 0.0 5.9 0.2 3.2 24.1 5:00p NNE
31 24.3 31.9 12:00p 18.5 5:30a 0.0 6.0 18.2 2.6 32.2 5:30p NNE
-------------------------------------------------------------------------------------
25.5 36.9 18 18.2 8 0.0 222.4 259.6 4.1 35.4 21 ENE
Max >= 32.0: 6
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 138.00 ON 23-01-15
Days of Rain: 22 (> .2 mm) 14 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration