Select a Year or Month report
Report for 2015 May
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 04" S LONG: 153° 05' 43" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.6 20.3 10:30p 15.8 4:30a 1.0 0.3 209.0 5.5 40.2 4:30p SSE
2 18.7 24.2 2:30p 15.9 6:30a 1.0 1.4 0.0 1.6 16.1 12:00p W
3 19.1 23.8 1:00p 15.9 12:00m 0.7 1.5 0.2 1.9 20.9 11:00a W
4 19.9 26.2 1:30p 15.1 6:30a 0.7 2.3 0.2 1.4 14.5 9:30a WSW
5 20.7 27.2 2:00p 16.1 6:30a 0.6 3.0 0.0 1.3 14.5 4:30p NNE
6 21.5 29.8 5:00p 16.3 2:00a 0.4 3.6 0.2 1.8 16.1 10:30a WSW
7 19.2 26.1 4:00p 14.3 6:30a 1.0 1.9 0.0 3.1 22.5 10:00a W
8 17.6 23.8 3:30p 13.4 5:30a 1.8 1.1 0.0 3.1 19.3 6:00a SW
9 16.7 23.4 3:30p 10.8 6:30a 2.7 1.1 0.0 2.1 19.3 12:00p W
10 17.6 24.4 4:00p 9.7 7:00a 2.2 1.5 0.0 2.9 20.9 2:00p W
11 18.6 25.3 3:00p 10.4 6:30a 1.7 2.0 0.0 3.7 27.4 4:30p W
12 18.3 25.8 3:00p 12.3 6:30a 1.7 1.7 0.0 1.6 17.7 8:30a SW
13 17.3 24.2 3:00p 8.9 6:00a 2.6 1.6 0.0 4.2 32.2 10:00p W
14 13.4 20.0 4:00p 9.2 9:00p 5.1 0.2 0.0 4.2 24.1 1:00a WSW
15 16.0 22.7 2:00p 7.7 2:00a 3.2 0.9 0.0 3.4 22.5 11:30p SW
16 18.2 23.1 12:30p 14.3 6:30a 1.1 1.0 0.0 7.1 30.6 10:30a SE
17 18.2 22.2 1:30p 14.6 7:00a 1.0 0.9 2.2 4.2 29.0 11:30a ESE
18 18.5 22.3 12:30p 16.6 10:30p 0.6 0.9 6.4 4.3 37.0 3:00p SE
19 18.6 22.3 3:30p 15.0 4:30a 0.9 1.1 0.0 1.3 16.1 12:30p SW
20 20.0 25.7 1:30p 15.6 2:00a 0.5 2.2 0.2 1.4 11.3 5:00a SW
21 19.8 25.0 12:00p 16.3 12:00m 0.4 1.9 1.2 1.9 20.9 2:30p WSW
22 16.5 19.0 3:00p 14.1 11:00p 1.8 0.0 0.2 6.3 38.6 11:00a W
23 17.2 21.7 12:00p 13.5 4:30a 1.9 0.8 0.0 6.3 35.4 1:00p SE
24 17.8 22.7 1:00p 13.8 6:00a 1.5 1.0 0.0 5.8 24.1 2:30p ESE
25 17.3 22.7 1:00p 13.2 7:00a 1.9 0.9 0.0 3.2 22.5 1:00p ESE
26 17.0 22.1 12:30p 12.5 6:00a 2.2 0.9 0.0 2.1 14.5 8:00a SW
27 16.9 22.9 1:30p 13.2 5:30a 2.3 0.9 0.0 1.8 16.1 11:00a SW
28 17.4 24.9 3:30p 13.4 7:00a 2.1 1.2 0.2 1.6 16.1 8:30a WSW
29 18.2 25.0 2:00p 13.4 7:00a 1.6 1.5 0.2 1.1 11.3 9:00a NE
30 19.6 27.1 2:00p 15.1 7:00a 0.9 2.2 0.2 1.0 11.3 12:00p NNE
31 20.4 25.6 3:30p 15.9 7:00a 0.5 2.6 0.0 0.6 19.3 12:00m N
-------------------------------------------------------------------------------------
18.2 29.8 6 7.7 15 47.8 44.2 220.4 3.0 40.2 1 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 208.99 ON 01-05-15
Days of Rain: 12 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration