Select a Year or Month report
Report for 2015 Jun
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 04" S LONG: 153° 05' 43" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.2 22.1 12:30a 13.1 12:00m 0.9 0.8 0.0 4.8 29.0 1:30p W
2 12.9 18.8 3:00p 8.0 12:00m 5.4 0.0 0.0 2.9 20.9 9:00a SW
3 12.1 19.2 1:30p 7.3 5:30a 6.3 0.1 0.0 2.1 19.3 8:30a WSW
4 13.3 21.0 3:00p 8.4 1:30a 5.3 0.4 0.0 1.6 14.5 9:00a SW
5 13.0 20.7 2:30p 4.6 7:00a 5.6 0.3 0.0 3.4 35.4 11:00a WSW
6 15.1 20.9 2:00p 9.6 6:00a 3.6 0.4 0.0 5.5 25.7 10:30a SW
7 16.8 21.8 3:00p 12.1 7:00a 2.3 0.8 0.2 4.2 22.5 10:30a SSE
8 15.7 22.9 1:00p 11.7 2:00a 3.4 0.8 0.0 1.6 14.5 1:00p SW
9 16.9 23.3 1:00p 12.4 12:30a 2.4 1.0 0.0 1.8 19.3 9:00a WSW
10 18.2 23.4 1:30p 13.4 4:00a 1.6 1.4 0.0 4.7 22.5 7:00p SE
11 17.3 20.7 9:30a 14.9 7:00a 1.1 0.2 3.6 7.1 30.6 9:30a SE
12 16.3 19.4 2:00p 13.1 4:30a 2.1 0.1 0.4 6.6 35.4 2:00p SSE
13 16.7 20.2 11:30a 14.3 7:00a 1.8 0.3 3.6 5.0 29.0 11:30a SE
14 17.2 21.4 3:00p 15.1 5:30a 1.5 0.5 8.6 2.3 19.3 11:30a SE
15 18.1 22.0 1:00p 15.8 5:30a 1.0 0.8 1.2 3.4 22.5 2:00p ESE
16 17.8 21.3 3:30p 15.8 6:30a 0.9 0.4 4.6 2.1 16.1 12:30a SE
17 17.2 20.4 12:30p 13.2 12:00m 1.4 0.3 3.4 0.5 14.5 2:00p W
18 15.9 22.0 2:30p 11.3 12:00m 3.1 0.7 0.4 1.8 19.3 1:30p W
19 14.8 21.0 2:30p 9.9 4:00a 3.8 0.3 0.0 3.1 27.4 12:30p WSW
20 14.2 20.4 3:00p 8.3 5:00a 4.4 0.2 0.0 3.2 20.9 11:00a SW
21 14.3 20.0 2:00p 9.2 7:00a 4.2 0.2 0.0 4.0 22.5 10:00a SW
22 15.7 19.4 12:00p 12.8 4:00a 2.7 0.2 0.0 3.5 22.5 3:30p ESE
23 15.4 19.8 2:30p 11.1 6:30a 3.1 0.2 0.0 1.3 12.9 8:30a SSW
24 15.1 18.9 3:30p 11.3 1:00a 3.3 0.0 0.2 2.3 16.1 8:00a ESE
25 14.9 18.9 2:00p 11.6 7:00a 3.4 0.0 0.2 2.1 17.7 1:00p SW
26 16.6 21.5 2:30p 12.4 1:00a 2.4 0.7 0.2 5.5 30.6 12:30p SE
27 17.3 21.6 2:00p 14.6 4:30a 1.6 0.6 0.2 4.7 22.5 11:00a SSE
28 17.3 21.1 1:00p 14.2 7:00a 1.5 0.5 2.8 2.4 20.9 1:30p E
29 16.2 17.7 3:30p 15.1 7:00a 2.1 0.0 6.8 3.1 20.9 12:00p SE
30 16.7 22.2 2:30p 13.2 12:00m 2.3 0.6 0.2 1.6 14.5 10:00a SW
-------------------------------------------------------------------------------------
15.9 23.4 10 4.6 5 84.3 12.8 36.7 3.3 35.4 5 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 8.61 ON 14-06-15
Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration