Select a Year or Month report
Report for 2015 Jul
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 04" S LONG: 153° 05' 43" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.1 22.7 3:00p 12.4 5:30a 2.9 0.7 0.2 1.4 16.1 12:00p SW
2 14.6 19.2 3:30p 10.7 12:00m 3.8 0.0 0.0 5.1 30.6 9:30a W
3 13.1 19.3 2:30p 7.4 7:00a 5.3 0.1 0.0 4.0 22.5 11:30a SW
4 13.8 20.2 3:30p 9.4 12:00m 4.7 0.2 0.0 2.1 17.7 8:00a SW
5 14.5 22.4 3:30p 9.3 2:00a 4.5 0.7 0.2 1.3 16.1 2:30p SW
6 15.4 23.6 3:00p 8.5 7:00a 3.9 1.1 0.0 1.0 20.9 1:00p W
7 15.0 21.6 3:00p 10.2 4:30a 3.8 0.5 0.0 2.6 20.9 1:00p W
8 14.2 19.3 1:30p 8.9 5:30a 4.2 0.1 0.0 4.3 24.1 12:30p SE
9 14.7 18.7 12:30p 11.2 12:00m 3.6 0.0 0.0 2.9 24.1 11:00a ESE
10 13.9 19.6 1:00p 9.0 4:00a 4.6 0.1 0.4 1.8 17.7 5:00p WSW
11 15.5 20.9 4:00p 10.8 2:00a 3.2 0.4 2.0 1.0 14.5 3:30p N
12 13.6 17.8 3:00p 6.4 12:00m 4.7 0.0 1.0 6.0 38.6 10:30a W
13 12.6 16.8 2:00p 5.8 2:00a 5.8 0.0 0.0 7.1 43.5 1:00p W
14 13.1 18.4 3:00p 7.8 12:00m 5.2 0.0 0.0 7.2 38.6 11:00a WSW
15 11.2 17.7 2:30p 5.9 5:30a 7.1 0.0 0.0 1.1 12.9 10:00a WSW
16 11.8 16.9 1:30p 6.4 3:00a 6.5 0.0 0.0 1.9 22.5 11:30a W
17 10.5 14.5 2:30p 6.6 7:00a 7.8 0.0 0.0 8.0 51.5 2:00p W
18 11.6 17.8 2:30p 6.5 6:30a 6.7 0.0 0.0 3.4 20.9 12:30a SW
19 13.9 18.2 12:00p 9.2 7:00a 4.4 0.0 0.0 4.3 24.1 12:30p ESE
20 14.9 19.9 2:00p 10.7 1:00a 3.6 0.2 0.0 5.3 30.6 1:00p SSE
21 14.2 20.3 1:00p 10.7 7:30a 4.3 0.1 1.2 2.3 25.7 2:00p ENE
22 14.2 17.8 1:00p 10.7 6:30a 4.1 0.0 6.4 2.1 17.7 1:00p ESE
23 16.8 20.8 11:30a 14.1 7:00a 1.9 0.5 1.4 1.3 16.1 3:30p ENE
24 18.3 24.1 1:30p 13.7 2:00a 1.3 1.3 0.2 1.1 17.7 3:30p N
25 18.0 23.4 4:30p 13.4 12:00m 1.3 1.0 0.0 1.8 17.7 12:00p WSW
26 17.9 23.8 2:00p 12.6 5:30a 1.8 1.4 0.0 2.1 22.5 3:00p SW
27 16.8 22.3 3:00p 11.9 6:00a 2.3 0.7 0.0 2.9 22.5 10:30a W
28 14.1 20.4 3:00p 10.2 7:00a 4.4 0.2 0.0 3.7 19.3 4:00p SSE
29 13.8 21.4 3:30p 8.8 6:30a 4.9 0.4 0.0 3.2 17.7 10:30a SW
30 15.1 22.0 2:00p 10.2 12:00m 3.8 0.6 0.0 1.8 17.7 9:30a SW
31 15.0 24.3 5:00p 9.7 1:00a 4.3 1.0 0.2 1.8 22.5 12:00p W
-------------------------------------------------------------------------------------
14.5 24.3 31 5.8 13 130.5 11.2 13.2 3.1 51.5 17 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 6.40 ON 22-07-15
Days of Rain: 10 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration