Select a Year or Month report
Report for 2015 Aug
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 04" S LONG: 153° 05' 43" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.1 22.7 1:30p 8.4 7:00a 4.1 0.9 0.0 1.6 17.7 12:00p NNE
2 16.7 24.7 1:30p 9.2 7:00a 2.9 1.4 0.2 1.6 20.9 1:30p NNE
3 17.9 25.1 2:00p 10.1 6:30a 2.2 1.8 0.0 1.9 24.1 10:30p NNE
4 16.1 20.6 2:30p 12.1 12:00m 2.5 0.3 0.0 4.3 22.5 12:30a SW
5 12.6 18.5 3:30p 7.7 7:00a 5.7 0.0 0.0 6.8 37.0 1:00p W
6 12.7 20.0 4:00p 4.9 7:00a 5.7 0.1 0.0 3.5 29.0 11:00a WSW
7 12.9 19.8 2:00p 8.6 12:00m 5.5 0.1 0.0 2.9 20.9 10:00a SW
8 13.1 20.7 2:00p 6.4 4:30a 5.5 0.3 0.0 1.8 19.3 3:30p WSW
9 13.9 20.7 3:00p 8.9 6:00a 4.7 0.3 0.0 2.4 17.7 9:30a SW
10 15.2 22.3 1:00p 8.8 6:30a 3.9 0.8 0.0 1.9 20.9 12:00p NNE
11 16.3 24.9 1:30p 7.1 6:30a 3.3 1.3 0.2 2.1 17.7 2:30p N
12 17.9 26.2 1:30p 11.3 6:00a 2.0 1.6 6.6 2.7 30.6 11:30p W
13 15.8 21.5 4:00p 8.1 7:00a 3.1 0.5 0.0 5.1 33.8 1:00p WSW
14 13.9 22.1 2:30p 8.7 12:00m 4.8 0.5 0.0 1.9 17.7 9:00a W
15 14.1 21.3 2:30p 7.8 4:30a 4.6 0.4 0.0 1.9 19.3 5:30p WSW
16 15.1 20.8 12:00p 9.7 12:30a 3.4 0.2 0.2 2.9 19.3 9:30a WSW
17 16.2 22.8 12:30p 11.3 4:30a 3.0 0.9 0.2 2.1 17.7 4:00p WSW
18 15.3 22.8 2:00p 10.2 12:00m 3.7 0.7 0.0 2.4 17.7 10:30a WSW
19 15.5 21.6 2:00p 10.0 12:30a 3.4 0.6 0.0 3.7 22.5 2:00p ESE
20 16.7 21.2 12:00p 9.9 6:00a 2.3 0.7 0.0 3.9 25.7 2:00p E
21 17.7 21.7 2:30p 15.7 6:00a 1.1 0.5 2.0 2.6 22.5 12:30p E
22 19.1 24.1 12:30p 15.7 12:00m 0.7 1.4 1.8 1.8 20.9 2:30p NNE
23 19.0 23.7 1:00p 14.6 3:30a 1.0 1.7 0.0 1.9 20.9 4:00p N
24 20.3 24.8 11:30a 16.1 3:30a 0.4 2.4 1.4 2.4 22.5 4:00p N
25 20.8 28.1 1:30p 16.2 6:30a 0.3 2.8 0.6 1.4 20.9 1:00p W
26 20.5 27.8 2:00p 16.6 6:30a 0.3 2.5 0.0 2.1 17.7 1:30p WSW
27 17.1 23.0 12:30p 14.5 8:30p 1.8 0.7 2.0 1.3 22.5 3:00p WSW
28 16.9 24.1 3:00p 11.8 12:00m 2.3 0.9 3.8 2.1 19.3 11:30a SSW
29 16.4 22.9 12:30p 11.3 3:00a 2.8 0.9 12.0 1.8 17.7 1:30p SW
30 17.1 22.3 4:00p 13.7 6:30a 2.1 0.9 0.4 3.9 32.2 2:00p W
31 16.5 23.3 4:00p 10.9 6:00a 2.9 1.1 0.0 3.9 20.9 2:30p W
-------------------------------------------------------------------------------------
16.3 28.1 25 4.9 6 92.0 29.1 31.4 2.7 37.0 5 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.99 ON 29-08-15
Days of Rain: 13 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration