Select a Year or Month report
Report for 2015 Sep
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 04" S LONG: 153° 05' 43" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.3 24.9 3:30p 8.9 5:30a 3.4 1.4 0.0 2.9 20.9 11:30a W
2 15.9 24.3 2:00p 5.6 5:30a 3.7 1.3 0.0 1.8 19.3 2:30p NNE
3 19.6 24.8 3:00p 15.6 12:00m 0.7 2.0 2.0 6.3 37.0 3:30p W
4 17.8 23.6 2:00p 11.9 6:30a 1.8 1.3 0.0 4.8 24.1 8:00p ESE
5 16.8 23.1 12:00p 12.1 3:30a 2.4 1.0 0.0 2.7 27.4 2:30p ENE
6 17.8 24.1 1:00p 12.7 5:30a 1.8 1.3 0.0 1.9 16.1 3:00p WSW
7 18.8 24.5 1:00p 13.9 6:30a 1.2 1.7 0.0 2.6 27.4 5:00p N
8 20.8 27.6 4:00p 14.8 6:30a 0.9 3.4 0.6 3.5 30.6 4:30p W
9 16.4 24.2 3:00p 10.3 3:30a 2.9 1.0 0.0 3.5 22.5 10:30a WSW
10 16.8 23.7 2:00p 9.9 4:00a 2.6 1.1 0.0 6.1 30.6 4:00p SE
11 17.3 20.3 11:30a 12.9 5:00a 1.4 0.4 0.0 6.1 33.8 12:30p ESE
12 18.2 23.6 1:30p 14.2 11:00p 1.4 1.4 0.0 4.2 24.1 1:00a E
13 17.8 24.0 1:00p 13.2 6:30a 1.8 1.3 0.0 2.9 25.7 3:30p E
14 17.6 24.3 1:00p 11.8 5:00a 2.3 1.6 0.0 2.6 24.1 3:30p ENE
15 18.7 25.4 11:30a 12.6 5:30a 1.6 2.0 0.0 2.6 24.1 4:30p NNE
16 19.5 26.7 1:30p 12.6 6:00a 1.5 2.7 6.4 2.6 20.9 5:30p NNE
17 16.7 18.3 12:30p 14.1 11:30p 1.6 0.0 16.2 0.6 24.1 6:00p W
18 16.5 22.0 12:30p 11.0 6:00a 2.2 0.4 4.2 6.6 41.8 2:30p SE
19 17.7 22.7 1:00p 12.8 5:30a 1.8 1.1 0.0 6.9 30.6 10:30a ESE
20 17.5 22.3 12:30p 13.1 6:00a 1.7 0.9 2.2 5.6 25.7 4:00p SE
21 18.1 23.4 1:30p 13.5 6:00a 1.7 1.4 0.0 3.4 25.7 1:30p SSE
22 20.2 28.3 2:30p 13.2 6:00a 1.3 3.2 0.0 2.3 20.9 12:30p W
23 16.7 22.2 11:30a 12.2 12:00m 2.2 0.6 1.2 4.3 29.0 6:00p ESE
24 15.5 21.8 1:30p 9.1 5:00a 3.3 0.5 0.0 4.0 24.1 12:30p WSW
25 16.1 22.3 3:30p 9.6 4:30a 3.0 0.7 1.6 3.5 22.5 8:30a SE
26 17.2 22.0 1:30p 13.5 11:30p 2.0 0.8 0.0 5.6 27.4 12:30p ESE
27 16.1 23.2 12:30p 11.3 2:30a 2.9 0.7 3.6 2.3 25.7 2:00p ESE
28 17.7 24.1 2:30p 12.1 5:30a 2.1 1.5 0.0 2.6 24.1 5:00p NNE
29 17.4 25.3 11:30a 12.4 5:00a 2.5 1.5 6.6 2.6 33.8 2:30p W
30 19.2 26.7 12:30p 11.4 5:30a 1.7 2.6 0.2 2.4 24.1 4:00p NNE
-------------------------------------------------------------------------------------
17.6 28.3 22 5.6 2 61.3 40.8 44.8 3.7 41.8 18 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 16.21 ON 17/09/15
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration