Select a Year or Month report
Report for 2015 Oct
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 04" S LONG: 153° 05' 43" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.9 27.4 12:30p 13.2 6:00a 1.2 2.9 0.0 1.9 20.9 1:30p NNE
2 20.6 28.8 2:00p 14.4 5:00a 1.1 3.4 0.0 2.4 22.5 3:30p ENE
3 19.7 26.8 1:30p 13.4 4:30a 1.5 2.8 0.0 3.2 27.4 11:00a ESE
4 20.1 29.1 12:30p 13.3 5:00a 1.5 3.3 0.0 2.1 17.7 1:30p NNE
5 22.0 33.5 1:00p 13.4 4:00a 1.3 5.0 0.0 2.3 17.7 1:30p NNE
6 21.8 30.7 2:30p 14.5 4:00a 1.0 4.6 0.0 1.6 17.7 2:30p ENE
7 21.3 28.2 1:00p 14.1 3:00a 0.9 3.9 0.0 2.7 22.5 12:00m NE
8 20.5 24.4 1:00p 16.1 5:00a 0.2 2.5 2.8 8.5 37.0 1:00p SE
9 19.8 23.7 1:00p 17.3 12:00m 0.1 1.6 2.6 6.6 30.6 12:30p ESE
10 20.0 24.9 12:00p 15.9 11:30p 0.4 2.2 0.0 3.9 24.1 12:00p ENE
11 20.3 25.8 12:00p 14.0 6:00a 0.7 2.7 0.0 2.9 25.7 11:30a NNE
12 21.2 27.0 1:00p 14.3 5:00a 0.8 3.7 0.0 4.0 27.4 5:30p NNE
13 22.1 27.5 1:00p 16.3 6:00a 0.1 3.9 0.0 2.6 24.1 4:00p NNE
14 21.5 26.6 12:30p 18.1 5:30a 0.0 3.2 0.0 3.1 22.5 3:00p SE
15 21.7 26.8 1:30p 17.3 5:30a 0.1 3.5 0.4 4.2 25.7 12:00p E
16 20.7 26.2 2:00p 16.7 5:30a 0.3 2.7 0.0 3.4 24.1 12:30p ESE
17 21.4 27.7 12:30p 15.6 5:30a 0.4 3.5 0.0 2.6 22.5 2:30p NE
18 21.4 26.6 1:30p 16.6 4:30a 0.3 3.3 0.0 4.0 29.0 3:30p E
19 20.2 25.7 1:30p 15.7 2:30a 0.6 2.6 0.0 3.9 25.7 4:00p E
20 20.4 25.9 2:00p 14.7 5:30a 0.8 2.9 0.0 2.9 25.7 4:00p ENE
21 21.4 26.9 2:00p 15.2 5:30a 0.6 3.8 0.0 4.3 27.4 12:30p NNE
22 21.7 28.1 10:30a 15.6 4:30a 0.3 3.7 15.4 3.2 53.1 4:30p NNE
23 21.5 26.3 11:00a 18.3 5:30a 0.0 3.2 0.0 6.3 32.2 3:30p ESE
24 20.2 23.8 11:00a 17.0 5:00a 0.1 2.0 0.0 3.9 24.1 6:30p ESE
25 21.3 25.1 1:00p 18.1 2:30a 0.0 3.0 0.0 2.4 20.9 3:30p NE
26 22.7 27.6 11:00a 17.3 4:30a 0.1 4.5 0.0 4.7 29.0 5:00p NNE
27 22.9 29.2 11:30a 18.0 5:30a 0.0 4.6 8.4 5.3 38.6 4:00p ESE
28 18.7 21.8 10:30a 17.2 12:00m 0.4 0.7 8.4 4.8 22.5 11:00a ESE
29 19.1 21.9 3:00p 16.9 4:00a 0.4 1.2 0.2 4.5 24.1 3:00p ESE
30 20.4 24.4 12:00p 17.0 11:00p 0.1 2.2 0.0 3.4 24.1 12:30p SE
31 20.9 24.9 12:00p 16.7 5:30a 0.2 2.9 0.0 3.1 22.5 9:30a ENE
-------------------------------------------------------------------------------------
20.9 33.5 5 13.2 1 15.5 96.1 38.2 3.7 53.1 22 ESE
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 15.39 ON 22/10/15
Days of Rain: 7 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration