Select a Year or Month report
Report for 2016 Mar
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016
NAME: CarinaCentral CITY: Brisbane STATE: Queensland
ELEV: 16 m LAT: 27° 29' 04" S LONG: 153° 05' 43" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.3 29.3 2:00p 19.1 6:30a 0.0 5.0 0.0 2.3 19.3 4:00p ENE
2 23.9 30.4 12:00p 19.4 3:30a 0.0 5.6 0.0 2.1 17.7 2:30p NE
3 23.9 29.3 12:00p 18.9 6:00a 0.0 5.6 0.0 3.1 25.7 2:30p E
4 24.3 28.7 12:00p 20.8 6:00a 0.0 6.1 0.0 6.6 37.0 12:00p ESE
5 23.2 27.6 11:30a 18.9 6:00a 0.0 4.9 0.0 6.1 33.8 3:30p SSE
6 22.7 28.8 1:00p 17.9 6:00a 0.0 4.4 0.0 2.4 20.9 12:30p NE
7 23.1 29.1 2:00p 18.0 6:00a 0.0 4.8 0.0 2.1 17.7 2:30p NE
8 23.6 29.0 1:30p 19.3 3:30a 0.0 5.2 0.0 1.3 14.5 2:00p NE
9 23.7 29.2 1:00p 19.6 1:30a 0.0 5.4 0.0 1.6 17.7 1:00p NE
10 23.8 28.8 12:00p 18.3 6:00a 0.0 5.5 0.0 2.7 19.3 2:00p N
11 24.3 29.2 2:30p 20.9 6:30a 0.0 6.1 0.0 1.0 16.1 11:00a NW
12 22.7 26.3 12:30p 19.8 6:00a 0.0 4.4 0.0 3.9 22.5 9:00a ESE
13 22.4 27.2 1:00p 18.3 6:00a 0.0 4.1 0.0 6.3 35.4 4:00p ESE
14 21.6 26.1 2:00p 18.3 4:30a 0.0 3.2 5.2 7.6 40.2 2:30p ESE
15 20.2 24.6 11:00a 15.7 6:00a 0.3 2.2 1.0 4.0 30.6 1:30p SSE
16 21.0 25.7 11:30a 15.9 6:00a 0.4 3.1 0.0 3.7 24.1 12:00p E
17 21.4 26.6 1:00p 16.8 6:30a 0.1 3.2 0.0 2.1 20.9 2:30p E
18 21.8 27.8 12:00p 17.7 3:30a 0.0 3.5 0.0 2.6 19.3 2:00p E
19 21.3 27.2 12:30p 17.3 5:30a 0.2 3.2 0.0 1.9 16.1 12:30p ENE
20 21.7 28.6 1:00p 16.5 3:00a 0.2 3.7 0.0 3.2 25.7 3:00p E
21 21.9 26.8 11:00a 17.5 3:30a 0.1 3.7 0.0 2.3 22.5 12:30p E
22 22.6 28.7 12:30p 18.1 6:30a 0.0 4.2 0.0 1.8 22.5 12:30p NE
23 22.2 28.6 12:30p 18.3 5:00a 0.0 3.9 0.2 3.7 27.4 4:30p SE
24 21.3 26.6 1:00p 17.6 12:00m 0.0 3.1 0.0 7.9 46.7 11:30a SE
25 20.3 25.4 12:00p 16.7 6:00a 0.3 2.4 2.4 8.7 46.7 2:00p SE
26 21.0 25.3 12:30p 17.9 5:00a 0.0 2.7 0.2 8.0 40.2 1:30p SSE
27 20.3 25.3 11:30a 17.0 11:30p 0.2 2.1 1.8 5.0 32.2 1:00p SE
28 20.8 26.9 1:00p 16.2 4:00a 0.4 3.0 2.2 2.6 25.7 1:00p E
29 20.5 25.2 2:00p 16.6 5:00a 0.3 2.4 3.8 1.8 17.7 3:30p E
30 23.1 28.1 12:30p 19.3 7:00a 0.0 4.8 0.0 1.8 17.7 12:30p NE
-------------------------------------------------------------------------------------
22.3 30.4 2 15.7 15 2.7 121.7 16.8 3.7 46.7 24 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 5.21 ON 14/04/16
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration