Select a Year or Month report
Report for 2016 May
Monthly Climatological Summary for May 2016
Name: Carina Weather City: Carina, Brisbane State: Queensland
Elevation: 18 m Lat: S 27° 29' 04" Lon: E 153° 05' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 21.6 23.7 16:00 19.9 21:30 0.0 3.2 9.4 1.1 12.9 13:00 NE
2 22.3 26.7 12:30 19.1 06:30 0.0 3.9 3.4 1.2 14.5 14:30 E
3 22.6 28.5 15:00 18.6 06:30 0.0 4.3 17.6 2.4 19.3 10:30 NW
4 21.2 27.4 14:00 16.9 07:00 0.1 3.0 0.0 2.6 22.5 12:30 NNW
5 20.2 26.7 13:00 15.6 06:30 0.7 2.6 0.0 2.0 19.3 13:30 ENE
6 20.5 27.3 13:00 16.4 05:00 0.5 2.7 0.0 1.8 17.7 14:30 NE
7 20.7 26.4 14:00 16.1 07:00 0.3 2.7 0.0 2.1 19.3 11:00 SSW
8 20.6 26.7 13:30 15.8 04:00 0.5 2.8 0.0 1.7 17.7 14:30 NE
9 22.2 27.2 13:00 18.1 01:30 0.0 3.8 0.0 2.9 20.9 13:30 NNW
10 23.0 27.2 13:30 19.8 23:59 0.0 4.7 0.0 3.4 30.6 13:00 WSW
11 18.7 24.4 14:30 11.2 23:00 1.3 1.7 0.0 2.8 19.3 08:30 E
12 17.7 25.6 15:00 8.6 02:30 2.6 1.9 0.0 3.0 29.0 11:00 ESE
13 18.4 26.2 14:00 11.7 03:30 1.9 2.0 0.0 1.5 19.3 16:00 WSW
14 19.0 25.4 13:30 14.8 06:30 1.3 2.0 0.0 1.7 14.5 12:30 ENE
15 18.6 26.3 14:30 13.4 06:00 1.8 2.1 0.0 1.6 14.5 09:30 NNE
16 18.4 27.0 13:00 13.0 06:30 1.9 2.1 0.0 1.3 12.9 11:30 NE
17 19.6 26.9 14:00 13.8 06:00 1.3 2.6 0.0 1.5 16.1 14:00 NNW
18 19.8 26.4 12:30 13.9 06:00 1.1 2.6 0.0 1.2 14.5 13:30 NE
19 19.9 26.8 15:30 15.1 06:30 0.9 2.4 0.0 1.2 19.3 12:00 NE
20 19.5 27.2 14:00 13.8 06:30 1.2 2.4 0.0 1.8 17.7 13:00 ESE
21 20.1 25.6 12:30 15.3 05:00 0.7 2.4 0.0 3.8 27.4 14:30 S
22 19.9 25.3 13:00 14.6 23:59 0.6 2.2 0.0 1.7 17.7 11:30 NE
23 19.8 26.7 13:30 13.8 06:30 1.1 2.6 0.0 2.2 16.1 11:00 NNW
24 18.1 25.2 14:26 12.2 22:52 0.7 0.7 0.0 1.4 19.0 09:42 NE
25 16.6 24.7 12:41 10.3 05:05 3.1 1.4 0.0 1.7 16.0 06:37 WSW
26 18.7 26.7 14:18 9.2 06:40 2.7 3.1 0.0 3.1 24.0 15:17 NNW
27 20.9 24.6 15:02 15.8 23:53 0.1 2.7 0.0 6.2 42.0 14:34 WSW
28 17.1 30.8 11:00 10.2 05:07 2.3 1.2 0.0 3.0 32.0 14:25 W
29 15.1 23.2 14:21 9.3 23:47 3.9 0.8 0.0 0.7 14.0 11:00 NW
30 14.5 23.7 14:16 7.9 02:38 4.8 1.0 0.0 0.5 8.0 12:50 N
31 16.7 24.4 13:23 10.1 00:39 2.7 1.1 0.0 1.1 16.0 14:28 E
----------------------------------------------------------------------------------
19.4 30.8 28 7.9 30 40.1 74.7 30.4 2.1 42.0 27 N
Max >= 27.0: 8
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 17.6 on day 3
Days of Rain: 3 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration