Select a Year or Month report
Report for 2016 Sep
Monthly Climatological Summary for Sep 2016
Name: Carina Weather City: Carina, Brisbane State: Queensland
Elevation: 18 m Lat: S 27° 29' 04" Lon: E 153° 05' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19.2 27.0 12:30 12.8 02:46 1.5 2.3 0.0 0.8 13.0 10:50 WNW
2 21.2 25.8 13:23 18.2 06:22 0.0 2.9 0.0 2.0 23.0 15:09 WNW
3 19.0 23.6 12:54 15.7 23:54 0.6 1.4 13.4 4.2 34.0 13:37 WNW
4 17.4 24.5 12:25 11.8 05:02 2.3 1.4 0.0 1.1 13.0 12:27 ENE
5 17.0 23.5 14:00 10.1 05:58 2.4 1.2 0.2 1.9 18.0 11:20 E
6 17.7 23.3 11:28 11.4 05:28 1.8 1.2 0.0 2.0 21.0 11:42 E
7 18.7 23.6 13:50 15.3 22:38 0.8 1.2 0.8 1.7 19.0 11:31 E
8 18.8 25.6 11:41 13.5 05:45 1.5 2.0 0.0 1.1 16.0 08:40 E
9 18.9 23.7 10:19 14.4 06:02 0.9 1.5 4.4 1.4 18.0 11:04 ENE
10 19.2 23.8 13:23 15.6 03:02 0.4 1.3 19.6 0.9 18.0 13:40 WNW
11 17.7 24.6 13:11 10.9 05:33 2.1 1.5 0.2 0.7 10.0 12:06 ENE
12 18.7 26.3 11:58 11.7 06:02 1.8 2.3 0.0 0.7 13.0 11:07 ENE
13 20.5 27.1 12:28 15.0 03:54 0.8 3.0 0.0 0.7 11.0 11:07 NNE
14 21.9 26.8 11:48 17.7 06:07 0.0 3.6 0.0 2.1 19.0 14:01 WNW
15 20.8 26.9 13:58 18.3 23:34 0.0 2.5 5.2 0.5 14.0 11:24 WNW
16 20.3 26.5 12:00 14.7 23:56 0.5 2.5 1.0 2.3 29.0 15:37 WNW
17 19.3 26.3 11:04 12.5 05:48 1.3 2.3 0.0 0.8 13.0 11:23 ENE
18 20.6 22.6 11:34 18.7 06:50 0.0 2.3 6.6 0.9 14.0 23:09 WNW
19 19.2 22.4 13:17 16.1 23:59 0.2 1.2 0.0 3.4 29.0 04:22 WNW
20 19.0 26.1 12:27 11.1 04:23 1.4 2.1 0.0 0.7 10.0 10:50 ENE
21 18.3 21.8 14:44 16.3 21:26 0.6 0.6 5.0 0.1 16.0 16:05 WNW
22 19.2 25.3 14:44 13.5 05:51 1.0 1.9 0.2 1.6 24.0 11:31 WNW
23 18.5 25.6 15:27 11.1 04:42 2.0 2.2 0.0 1.7 23.0 16:42 WNW
24 18.7 26.9 12:57 10.7 05:23 2.1 2.5 0.0 0.7 11.0 12:11 NE
25 20.3 28.6 11:59 12.9 00:47 1.5 3.5 0.0 1.6 23.0 12:30 WNW
26 20.7 28.0 13:51 15.3 04:15 0.6 3.0 0.0 1.4 14.0 06:58 NNW
27 19.1 26.9 14:18 13.3 22:55 1.2 2.1 0.0 1.1 14.0 14:56 NW
28 19.4 27.6 11:45 9.9 05:03 1.9 3.0 0.0 1.1 16.0 10:47 ENE
29 19.4 23.9 10:33 16.5 05:45 0.4 1.5 0.2 0.9 14.0 09:23 WNW
30 20.1 26.2 14:20 13.3 23:49 0.6 2.4 5.6 3.2 32.0 14:21 WNW
----------------------------------------------------------------------------------
19.3 28.6 25 9.9 28 32.2 62.4 62.4 1.4 34.0 3 NW
Max >= 27.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 19.6 on day 10
Days of Rain: 13 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration