Select a Year or Month report
Report for 2016 Oct
Monthly Climatological Summary for Oct 2016
Name: Carina Weather City: Carina, Brisbane State: Queensland
Elevation: 16 m Lat: S 27° 29' 04" Lon: E 153° 05' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19.3 27.3 15:50 9.7 05:29 2.0 3.0 0.0 2.2 24.0 13:02 WNW
2 19.7 27.5 13:12 10.1 05:33 1.9 3.3 0.0 0.9 13.0 13:30 NNW
3 20.5 25.8 09:56 16.7 23:55 0.1 2.2 13.0 1.0 24.0 17:50 WNW
4 19.2 26.7 14:21 11.9 05:19 1.5 2.5 0.0 1.6 19.0 11:18 WNW
5 20.1 29.0 15:00 11.8 05:05 1.6 3.4 0.0 1.3 21.0 10:37 NW
6 19.1 29.3 13:29 10.4 04:53 2.4 3.3 0.0 0.7 14.0 11:08 NNE
7 20.3 29.3 12:56 10.8 05:22 1.8 3.8 0.0 0.6 10.0 11:51 NE
8 21.4 31.0 13:12 12.9 05:44 1.1 4.2 0.0 0.6 13.0 15:40 NW
9 19.5 25.0 10:19 15.3 22:59 0.8 2.0 0.0 3.0 24.0 09:45 E
10 21.3 27.2 12:42 16.8 00:00 0.2 3.2 0.0 1.0 14.0 12:38 NW
11 21.0 29.8 10:34 15.0 04:58 0.5 3.3 0.0 2.8 24.0 14:19 E
12 20.4 25.5 12:48 16.4 04:29 0.2 2.3 0.0 1.4 13.0 00:08 E
13 19.5 26.5 11:42 13.0 05:41 0.9 2.0 5.2 3.3 27.0 14:33 E
14 17.8 23.2 12:11 12.7 05:16 1.7 1.2 0.0 3.5 29.0 14:31 E
15 17.8 24.6 13:48 11.8 03:31 2.3 1.8 0.0 1.1 19.0 09:54 E
16 19.4 26.4 12:54 10.7 03:34 1.9 2.9 0.0 1.4 16.0 12:04 WNW
17 20.3 28.2 11:01 14.2 04:29 1.1 3.1 10.2 2.2 27.0 17:06 WNW
18 19.0 26.1 14:39 11.8 05:24 1.7 2.5 0.0 1.2 13.0 01:54 NNE
19 20.5 29.1 14:01 12.1 05:01 1.5 3.7 0.0 0.9 13.0 11:30 ENE
20 20.9 28.0 12:11 14.8 04:24 0.7 3.3 0.0 0.7 14.0 13:19 E
21 22.2 27.1 13:00 16.4 05:17 0.1 4.0 0.0 1.0 16.0 13:45 NNW
22 22.2 28.6 11:45 16.9 03:36 0.1 4.0 0.6 1.3 18.0 13:52 WNW
23 17.6 21.8 15:03 14.2 05:44 1.3 0.6 4.0 1.4 14.0 06:45 NNW
24 19.0 26.3 12:14 10.6 04:29 1.8 2.6 0.0 1.1 14.0 15:47 NNW
25 20.8 27.9 11:35 12.8 05:07 1.2 3.7 0.0 1.4 16.0 15:41 WNW
26 21.8 28.3 11:08 13.8 03:41 0.9 4.4 0.0 1.8 14.0 11:59 WNW
27 22.4 29.4 12:17 14.8 05:02 0.5 4.6 0.0 1.2 13.0 12:39 WNW
28 23.3 29.3 10:58 16.2 04:48 0.2 5.2 0.0 0.9 14.0 17:15 NW
29 22.8 29.1 11:53 17.9 23:58 0.0 4.5 0.0 0.9 13.0 12:17 ENE
30 23.0 28.7 12:04 16.2 05:15 0.4 5.0 0.0 1.6 14.0 09:41 NW
31 23.4 28.4 14:46 18.6 04:10 0.0 5.1 1.6 1.0 14.0 09:40 WNW
----------------------------------------------------------------------------------
20.5 31.0 8 9.7 1 32.4 100.7 34.6 1.5 29.0 14 N
Max >= 27.0: 20
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.0 on day 3
Days of Rain: 6 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration