Select a Year or Month report
Report for 2017
Annual Climatological Summary for 2017
Name: Carina Weather City: Carina, Brisbane State: Queensland
Elevation: 16 m Lat: S 27° 29' 04" Lon: E 153° 05' 43"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
17 1 31.9 22.0 26.6 1.5 0 255 36.3 12 18.0 9 30 0 0 0
17 2 32.8 21.7 26.7 1.8 0 234 37.7 11 19.0 28 28 0 0 0
17 3 30.9 21.2 25.1 1.3 0 211 36.3 17 17.4 10 30 0 0 0
17 4 26.4 15.6 20.3 -1.2 20 79 29.3 10 12.5 28 11 0 0 0
17 5 24.7 14.3 18.7 0.4 40 51 28.0 2 9.1 31 3 0 0 0
17 6 22.6 12.1 16.5 0.5 79 25 25.0 17 8.9 7 0 0 0 0
17 7 22.9 9.1 15.1 0.0 127 27 26.1 5 4.8 24 0 0 0 0
17 8 24.7 9.9 16.7 0.5 95 46 31.9 17 6.1 10 4 0 0 0
17 9 27.7 13.1 20.1 1.5 41 93 36.9 29 7.6 16 19 0 0 0
17 10 27.0 17.7 21.8 0.8 9 116 34.6 10 12.2 22 16 0 0 0
17 11 27.3 16.9 21.7 -1.2 11 113 30.9 4 13.3 14 19 0 0 0
17 12 31.5 20.5 25.4 0.9 0 220 36.4 25 16.9 7 31 0 0 0
------------------------------------------------------------------------------------
27.5 16.2 21.2 0.5 425 1475 37.7 Feb 4.8 Jul 191 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
17 1 148.2 -9.8 68.6 15 12 9 2
17 2 40.8-115.1 23.6 19 5 4 1
17 3 386.8 249.4 183.6 30 17 11 6
17 4 8.8 -81.2 3.8 6 7 1 0
17 5 33.8 -38.5 15.4 8 9 5 0
17 6 107.0 40.2 48.0 14 7 6 2
17 7 36.0 -17.5 14.4 7 9 4 0
17 8 5.2 -40.3 2.8 24 4 1 0
17 9 1.4 -42.7 1.4 22 1 0 0
17 10 187.2 112.1 47.8 15 19 14 3
17 11 180.8 83.1 80.0 18 12 6 2
17 12 120.6 -13.3 49.4 25 14 8 3
---------------------------------------------
1256.6 126.4 183.6 Mar 116 69 19
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 1.7 31.0 21 E
17 2 1.8 31.0 26 E
17 3 1.1 32.0 31 ENE
17 4 1.4 35.0 4 E
17 5 0.8 26.0 9 E
17 6 0.9 31.0 14 NE
17 7 0.6 35.0 19 NW
17 8 1.0 32.0 19 NW
17 9 1.3 37.0 14 NW
17 10 1.6 34.0 16 E
17 11 1.7 31.0 7 E
17 12 1.4 27.0 8 ENE
------------------------------
1.3 37.0 Sep ENE