Select a Year or Month report
Report for 2017 Apr
Monthly Climatological Summary for Apr 2017
Name: Carina Weather City: Carina, Brisbane State: Queensland
Elevation: 16 m Lat: S 27° 29' 04" Lon: E 153° 05' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 23.4 28.9 13:31 19.1 03:26 0.0 5.1 0.0 1.9 16.0 08:17 E
2 22.7 27.7 14:03 19.5 23:57 0.0 4.4 0.0 2.3 18.0 12:21 E
3 21.1 25.8 13:15 17.8 05:57 0.0 2.8 0.0 3.0 31.0 14:49 E
4 20.0 24.6 12:47 16.4 05:49 0.3 2.1 0.2 2.3 35.0 14:24 E
5 20.2 25.5 13:50 16.5 06:14 0.4 2.3 0.0 2.7 24.0 14:22 E
6 18.9 22.3 14:00 16.3 02:46 0.5 1.1 3.8 0.8 14.0 10:38 E
7 20.7 26.1 14:18 15.9 05:29 0.4 2.8 0.0 2.4 29.0 11:42 E
8 20.8 26.1 10:14 16.2 05:42 0.4 2.9 0.0 2.3 21.0 13:43 E
9 21.4 28.9 12:17 16.8 06:01 0.2 3.3 0.0 0.6 11.0 09:35 E
10 21.8 29.3 14:58 16.1 04:54 0.4 3.9 0.2 2.0 27.0 17:38 WNW
11 19.9 27.5 14:42 13.9 06:08 1.1 2.7 0.0 1.1 14.0 16:03 N
12 21.3 28.1 13:34 15.7 04:16 0.6 3.6 0.0 1.8 18.0 09:05 E
13 21.2 26.6 12:39 17.2 05:29 0.1 3.1 0.0 1.0 13.0 09:42 E
14 21.0 26.3 12:32 16.6 05:10 0.2 2.8 0.0 0.5 11.0 17:00 E
15 20.5 27.6 11:42 15.8 05:46 0.6 2.8 0.0 0.6 13.0 12:35 E
16 19.9 28.1 12:26 15.0 03:56 1.2 2.8 0.0 0.5 11.0 15:43 E
17 20.0 28.0 11:29 14.8 03:20 1.2 2.9 0.0 0.3 11.0 13:26 E
18 20.3 27.1 13:36 14.7 06:24 0.8 2.9 0.0 1.3 18.0 12:13 E
19 20.6 25.9 11:37 15.4 05:22 0.4 2.7 0.0 2.2 24.0 12:56 E
20 20.6 26.3 11:56 15.8 05:21 0.4 2.7 0.0 2.7 27.0 09:50 E
21 19.6 25.5 11:37 14.9 03:11 0.7 2.0 1.6 1.6 21.0 11:58 E
22 19.4 24.9 13:28 15.7 23:13 0.5 1.7 1.4 1.3 23.0 13:32 E
23 19.6 26.7 13:00 13.3 06:21 1.2 2.5 0.0 1.0 14.0 09:15 E
24 19.7 26.2 13:32 14.9 05:51 0.8 2.2 0.0 0.5 11.0 10:23 E
25 20.3 27.3 13:58 15.3 05:02 0.8 2.8 0.2 0.3 11.0 12:32 NNE
26 19.8 23.7 11:12 15.7 03:16 0.7 2.2 1.4 0.0 10.0 20:40 WNW
27 17.3 22.7 15:10 12.9 06:10 1.9 0.8 0.0 1.4 21.0 12:25 NW
28 18.1 24.7 12:48 12.5 05:11 1.7 1.5 0.0 1.8 18.0 12:02 NE
29 19.5 26.6 15:31 15.1 05:39 1.0 2.2 0.0 1.1 16.0 10:50 NNE
30 18.9 26.4 12:25 13.4 06:29 1.6 2.2 0.0 1.1 14.0 13:18 E
----------------------------------------------------------------------------------
20.3 29.3 10 12.5 28 20.1 79.8 8.8 1.4 35.0 4 E
Max >= 27.0: 11
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 3.8 on day 6
Days of Rain: 7 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration