Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: Carina Weather City: Carina, Brisbane State: Queensland
Elevation: 16 m Lat: S 27° 29' 04" Lon: E 153° 05' 43"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
18 1 32.3 20.8 26.1 1.0 0 243 37.4 14 16.5 15 31 0 0 0
18 2 30.1 20.6 24.8 -0.1 0 183 36.3 15 17.3 5 22 0 0 0
18 3 29.1 20.3 24.0 0.2 0 176 36.2 4 17.4 16 24 0 0 0
18 4 27.9 17.5 21.8 0.3 0 104 31.8 16 13.9 30 21 0 0 0
18 5 24.8 13.3 18.2 -0.1 53 50 28.4 3 7.2 31 5 0 0 0
18 6 22.3 10.5 15.6 -0.4 102 21 25.2 13 5.8 19 0 0 0 0
18 7 23.1 9.9 15.6 0.5 112 29 26.6 28 4.7 14 0 0 0 0
18 8 24.3 8.3 15.7 -0.5 119 40 29.2 17 4.2 21 3 0 0 0
18 9 24.8 13.0 18.4 -0.2 49 52 28.3 29 10.6 2 5 0 0 0
18 10 26.3 16.1 20.7 -0.3 17 92 32.3 24 11.6 1 12 0 0 0
18 11 30.0 17.9 23.7 0.8 4 166 36.8 28 13.7 10 27 0 0 0
18 12 30.2 20.1 24.8 0.3 0 200 35.2 22 16.2 25 27 0 0 0
------------------------------------------------------------------------------------
27.1 15.7 20.8 0.1 460 1360 37.4 Jan 4.2 Aug 177 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 25.4-132.6 11.4 2 8 4 0
18 2 294.2 138.3 107.8 23 17 11 5
18 3 152.6 15.2 45.6 6 22 10 2
18 4 49.0 -41.0 13.0 20 19 4 0
18 5 35.4 -36.9 13.8 8 10 5 0
18 6 37.2 -29.6 18.4 7 10 5 0
18 7 24.8 -28.7 12.8 5 13 4 0
18 8 28.8 -16.7 24.2 26 4 2 1
18 9 31.8 -12.3 13.0 30 10 4 0
18 10 164.2 89.1 52.0 15 18 11 3
18 11 27.2 -70.5 14.0 17 6 3 0
18 12 65.4 -68.5 44.2 16 10 3 1
---------------------------------------------
936.0-194.2 107.8 Feb 147 66 12
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 1.4 31.0 14 E
18 2 1.7 35.0 11 E
18 3 1.5 29.0 7 E
18 4 1.1 26.0 10 E
18 5 1.1 32.0 11 E
18 6 0.9 27.0 17 N
18 7 0.8 24.0 7 NW
18 8 1.1 32.0 19 WNW
18 9 1.6 32.0 16 E
18 10 1.5 32.0 12 E
18 11 2.0 35.0 28 NNW
18 12 2.2 35.0 5 E
------------------------------
1.4 35.0 Feb ENE