Select a Year or Month report
Report for 2018 Apr
Monthly Climatological Summary for Apr 2018
Name: Carina Weather City: Carina, Brisbane State: Queensland
Elevation: 16 m Lat: S 27° 29' 04" Lon: E 153° 05' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 23.8 29.4 12:33 19.8 06:12 0.0 5.5 0.0 0.6 13.0 09:35 E
2 24.3 29.8 11:33 20.8 05:39 0.0 6.0 0.2 0.7 11.0 12:53 ENE
3 23.3 28.6 11:51 19.7 05:20 0.0 5.0 0.4 1.6 21.0 14:18 E
4 22.0 25.8 14:05 19.6 23:44 0.0 3.7 12.2 2.2 24.0 13:41 E
5 22.1 28.1 13:24 18.2 05:33 0.0 3.8 0.8 1.6 29.0 14:03 ESE
6 22.5 28.6 13:06 17.5 05:50 0.0 4.2 7.0 1.8 21.0 11:18 E
7 23.0 29.0 12:00 18.9 06:07 0.0 4.7 0.2 1.5 19.0 13:57 E
8 22.3 28.6 13:02 17.9 04:10 0.0 4.1 1.8 1.0 19.0 13:44 E
9 22.3 29.6 12:17 17.2 06:16 0.1 4.1 0.0 0.4 10.0 10:44 ENE
10 22.9 29.9 14:01 17.4 02:23 0.1 4.8 1.0 2.1 26.0 16:49 E
11 22.1 27.6 10:59 17.8 22:31 0.0 3.8 0.0 1.4 23.0 11:20 E
12 21.7 26.7 13:13 18.5 23:59 0.0 3.4 0.2 0.4 10.0 12:20 NE
13 22.9 28.9 12:11 18.2 03:03 0.0 4.6 0.4 0.9 14.0 15:01 WNW
14 22.6 28.1 15:35 18.4 06:03 0.0 4.3 0.4 0.3 10.0 14:31 WNW
15 23.9 30.8 13:52 18.1 04:50 0.0 5.6 0.0 0.7 13.0 15:28 WNW
16 23.0 31.8 14:02 15.4 05:43 0.4 5.1 0.2 0.4 10.0 11:07 WNW
17 23.0 31.0 13:48 15.6 06:10 0.3 5.0 0.0 1.7 24.0 18:00 E
18 20.8 24.6 14:41 18.0 21:15 0.0 2.5 8.0 0.9 21.0 14:41 ESE
19 21.6 26.6 13:35 17.9 05:12 0.0 3.3 1.0 1.1 18.0 10:53 E
20 21.0 28.7 11:49 17.8 04:27 0.0 2.7 13.0 0.3 13.0 11:54 E
21 20.6 26.8 12:22 17.4 05:43 0.1 2.5 0.6 0.9 18.0 13:35 E
22 20.8 25.4 12:26 16.9 05:51 0.2 2.7 0.0 1.7 23.0 11:11 E
23 20.3 27.3 12:56 16.0 05:45 0.6 2.5 0.2 0.8 16.0 14:22 E
24 20.6 27.2 13:06 15.6 05:56 0.6 2.9 0.0 0.9 16.0 16:53 NE
25 21.4 28.0 14:01 17.5 04:15 0.1 3.2 1.2 0.5 11.0 13:54 NNW
26 22.3 28.9 13:21 17.1 05:25 0.1 4.2 0.0 0.4 10.0 16:22 ENE
27 21.3 28.0 13:50 17.3 05:40 0.1 3.1 0.0 1.4 21.0 16:29 E
28 19.3 24.7 13:45 15.7 05:51 0.7 1.7 0.0 1.5 23.0 15:06 E
29 19.1 25.3 13:38 14.9 06:20 1.0 1.8 0.0 1.5 16.0 15:17 E
30 18.4 25.1 13:03 13.9 04:44 1.4 1.5 0.2 1.4 19.0 15:50 E
----------------------------------------------------------------------------------
21.8 31.8 16 13.9 30 5.8 112.3 49.0 1.1 29.0 5 E
Max >= 27.0: 21
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.0 on day 20
Days of Rain: 19 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration