Select a Year or Month report
Report for 2018 Jun
Monthly Climatological Summary for Jun 2018
Name: Carina Weather City: Carina, Brisbane State: Queensland
Elevation: 16 m Lat: S 27° 29' 04" Lon: E 153° 05' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.2 22.4 14:52 8.7 05:55 4.6 0.6 0.0 0.9 13.0 08:20 NW
2 14.8 23.1 14:58 7.0 05:22 4.4 0.9 0.0 0.9 16.0 13:52 WNW
3 17.2 25.0 14:46 12.2 06:39 2.7 1.5 0.0 1.1 11.0 09:28 N
4 16.2 23.8 13:14 11.2 02:45 3.0 0.9 0.0 1.3 18.0 16:07 E
5 16.1 22.3 13:40 10.9 06:42 3.0 0.8 0.0 1.2 18.0 14:09 ESE
6 16.0 22.2 13:40 11.5 01:59 3.0 0.7 3.0 1.4 18.0 14:25 E
7 15.8 19.9 12:32 13.4 00:43 2.6 0.1 18.4 0.9 19.0 13:22 E
8 16.8 21.7 13:58 13.1 07:04 2.0 0.5 1.6 0.6 14.0 12:25 E
9 17.7 24.1 14:09 15.3 06:07 1.5 0.9 0.0 0.1 6.0 04:50 E
10 17.8 23.4 14:03 13.4 23:38 1.5 0.9 0.4 0.7 11.0 11:48 E
11 15.7 22.9 14:48 11.3 23:45 3.4 0.8 0.0 0.4 11.0 11:31 NNW
12 14.7 23.2 13:44 8.7 06:16 4.3 0.7 0.0 0.2 8.0 12:48 WNW
13 17.2 25.2 15:20 10.4 05:46 2.6 1.5 0.4 0.0 8.0 13:53 W
14 18.6 24.2 12:34 14.0 07:09 1.1 1.4 1.2 0.4 16.0 12:56 WNW
15 16.1 23.3 14:33 8.3 23:57 3.2 1.0 0.0 0.8 14.0 12:16 WNW
16 13.5 22.6 14:06 6.0 04:42 5.6 0.8 0.0 0.7 13.0 14:10 WNW
17 12.9 19.9 14:00 6.2 05:28 5.6 0.2 0.0 2.3 27.0 12:16 WNW
18 13.2 18.3 14:51 9.0 06:57 5.1 0.0 0.0 3.4 23.0 13:53 WNW
19 13.4 20.2 13:24 5.8 06:44 5.1 0.2 0.0 1.8 24.0 11:59 WNW
20 14.5 21.9 14:12 7.4 07:00 4.3 0.5 0.0 0.8 13.0 08:24 N
21 14.6 22.0 13:20 9.3 01:00 4.2 0.6 0.0 1.0 16.0 12:20 E
22 15.2 22.7 12:47 10.3 23:52 3.9 0.8 0.0 1.0 18.0 14:20 E
23 14.0 22.9 14:51 8.7 04:46 5.0 0.6 0.0 0.4 8.0 08:09 NNW
24 14.4 22.8 13:35 8.9 06:35 4.7 0.8 0.0 0.5 10.0 10:13 NNE
25 15.3 21.4 12:23 9.8 01:54 3.5 0.5 0.0 1.8 23.0 14:07 E
26 16.5 21.4 12:23 12.8 04:37 2.3 0.5 2.2 1.8 19.0 13:58 E
27 15.3 16.8 10:51 14.3 23:55 3.0 0.0 4.2 0.3 11.0 05:03 E
28 16.2 21.3 13:33 12.8 23:48 2.5 0.4 5.6 0.2 8.0 15:53 E
29 16.1 23.7 14:21 12.3 00:28 3.0 0.8 0.2 0.2 10.0 11:30 NW
30 17.4 24.3 13:41 12.8 06:31 2.1 1.2 0.0 0.3 8.0 13:43 WNW
----------------------------------------------------------------------------------
15.6 25.2 13 5.8 19 102.8 21.1 37.2 0.9 27.0 17 N
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 18.4 on day 7
Days of Rain: 10 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration