Select a Year or Month report
Report for 2019
Annual Climatological Summary for 2019
Name: Carina Weather City: Carina, Brisbane State: Queensland
Elevation: 16 m Lat: 27° 29' 03" S Lon: 153° 05' 43" E
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
19 1 32.3 21.9 26.7 1.6 0 260 34.1 24 19.8 2 31 0 0 0
19 2 31.3 21.4 25.6 0.7 0 205 34.6 12 18.3 27 27 0 0 0
19 3 31.3 20.8 25.1 1.3 1 195 37.5 12 14.5 31 28 0 0 0
19 4 26.9 17.0 21.3 -0.2 7 96 30.1 8 14.1 1 13 0 0 0
19 5 24.9 13.5 18.4 0.1 53 56 28.4 1 5.7 30 6 0 0 0
19 6 22.5 11.4 16.1 0.1 91 24 28.2 14 5.7 1 1 0 0 0
19 7 23.3 10.2 15.7 0.6 110 28 26.6 23 6.2 19 0 0 0 0
19 8 23.8 10.3 16.4 0.2 97 38 27.8 8 5.1 21 2 0 0 0
19 9 27.2 12.7 19.4 0.8 48 80 34.4 6 8.1 12 14 0 0 0
19 10 27.1 15.2 20.7 -0.3 24 98 31.1 8 10.8 3 17 0 0 0
19 11 31.0 18.0 24.1 1.2 5 180 35.2 16 11.8 10 28 0 0 0
19 12 32.5 20.0 25.7 1.2 0 230 41.0 16 15.4 4 30 0 0 0
------------------------------------------------------------------------------------
27.9 16.0 21.3 0.6 436 1488 41.0 Dec 5.1 Aug 197 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
19 1 18.4-139.6 12.4 3 8 2 0
19 2 40.6-115.3 17.0 6 12 6 0
19 3 218.8 81.4 51.8 15 19 10 3
19 4 64.0 -26.0 25.4 20 14 8 1
19 5 30.0 -42.3 9.6 17 17 5 0
19 6 57.4 -9.4 19.4 26 16 5 0
19 7 18.2 -35.3 12.2 6 7 2 0
19 8 5.2 -40.3 2.6 2 4 2 0
19 9 7.0 -37.1 4.0 17 4 1 0
19 10 62.0 -13.1 32.8 11 9 4 1
19 11 26.4 -71.3 22.0 1 4 2 1
19 12 200.2 66.3 109.0 11 10 6 3
---------------------------------------------
748.2-382.0 109.0 Dec 124 53 9
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 1.5 23.0 7 E
19 2 3.0 40.0 22 E
19 3 1.6 39.0 13 E
19 4 1.7 32.0 10 ESE
19 5 0.8 29.0 11 ENE
19 6 0.9 31.0 4 ENE
19 7 1.1 29.0 4 ENE
19 8 1.3 39.0 22 WNW
19 9 ---- 39.0 9 E
19 10 1.9 34.0 20 E
19 11 1.8 37.0 5 NW
19 12 1.8 39.0 16 ESE
------------------------------
1.6 40.0 Feb W