Select a Year or Month report
Report for 2019 Sep
Monthly Climatological Summary for Sep 2019
Name: Carina Weather City: Carina, Brisbane State: Queensland
Elevation: 16 m Lat: 27° 29' 03" S Lon: 153° 05' 43" E
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.5 25.3 13:19 9.9 02:02 3.4 1.6 0.0 0.9 11.0 11:19 ENE
02 17.7 28.6 15:01 10.6 06:15 3.0 2.5 0.0 1.0 18.0 13:21 WNW
03 17.1 26.5 12:24 9.1 06:02 3.2 2.0 0.0 0.8 13.0 12:24 ENE
04 20.0 33.6 13:27 9.9 05:58 2.6 4.3 0.0 1.1 26.0 12:42 NW
05 20.3 32.1 13:38 11.1 06:00 2.2 4.2 0.0 0.7 11.0 14:50 WNW
06 22.3 34.4 14:37 10.4 06:04 1.8 5.8 0.0 1.8 24.0 13:47 WNW
07 21.4 25.8 15:38 16.7 06:20 0.2 3.3 0.0 5.6 32.0 13:12 WNW
08 19.0 25.2 15:29 11.4 05:26 1.3 2.0 0.0 3.6 29.0 14:19 WNW
09 17.7 23.2 13:37 10.9 06:09 1.9 1.2 0.0 4.5 39.0 14:02 WNW
10 15.8 23.1 12:51 9.8 03:03 3.4 0.8 0.0 2.5 24.0 15:32 E
11 15.6 22.5 13:29 9.7 05:37 3.4 0.7 0.0 2.3 23.0 15:49 ESE
12 16.3 24.6 13:31 8.1 05:18 3.3 1.4 0.0 1.0 11.0 08:41 NNE
13 18.8 29.8 14:09 9.8 06:00 2.5 3.0 0.0 2.1 24.0 15:48 E
14 19.5 30.1 13:56 11.2 05:45 1.9 3.1 0.0 0.9 19.0 18:55 E
15 18.5 25.7 14:10 11.7 05:47 1.9 2.1 0.0 0.6 11.0 13:31 NE
16 18.7 26.4 12:11 10.7 06:00 2.1 2.5 0.0 1.2 14.0 14:18 WNW
17 19.3 27.8 12:12 11.0 05:02 1.7 2.7 4.0 1.2 23.0 18:23 E
18 18.4 27.3 14:52 12.1 23:55 1.8 1.9 0.0 0.9 23.0 16:08 W
19 18.2 26.2 11:49 10.9 05:51 2.2 2.1 0.0 0.5 13.0 13:41 E
20 19.6 26.8 13:03 13.3 05:55 1.3 2.6 0.0 1.0 18.0 13:32 E
21 20.5 27.2 12:02 15.3 05:02 0.6 2.8 0.4 1.0 16.0 11:34 NNW
22 21.4 27.1 13:36 17.7 02:34 0.0 3.1 1.0 1.3 13.0 11:08 WNW
23 21.4 29.1 12:02 14.8 05:47 0.6 3.6 0.0 1.2 13.0 12:44 WNW
24 20.1 24.4 14:14 16.6 05:12 0.2 2.0 0.0 2.3 23.0 08:22 ESE
25 20.6 26.5 12:40 16.6 05:40 0.2 2.5 0.0 0.9 14.0 16:50 ENE
26 20.7 25.6 12:20 18.4 00:11 0.0 2.4 0.0 1.4 18.0 12:24 WNW
27 20.9 27.1 11:59 14.7 05:39 0.6 3.2 0.0 1.9 19.0 14:09 WNW
28 22.2 30.6 11:24 16.6 23:48 0.2 4.1 1.6 1.2 21.0 11:25 WNW
29 20.6 26.3 13:10 15.2 04:24 0.5 2.7 0.0 1.2 13.0 13:21 ENE
30 21.7 27.8 12:08 17.7 05:49 0.0 3.4 0.0 2.9 21.0 14:19 ESE
----------------------------------------------------------------------------------
19.4 34.4 6 8.1 12 48.0 79.6 7.0 1.6 39.0 9 NNW
Max >= 27.0 14
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 4.0 on day 17
Days of Rain: 4 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration