Select a Year or Month report
Report for 2020 May
Monthly Climatological Summary for May 2020
Name: Carina Weather City: Carina, Brisbane State: Queensland
Elevation: 16 m Lat: S 27° 29' 03" Lon: E 153° 05' 43"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.0 23.6 15:10 13.1 23:58 1.5 1.1 0.0 4.2 23.0 01:30 W
02 17.1 23.8 14:34 11.1 05:09 2.4 1.2 0.0 3.7 29.0 13:58 W
03 17.7 26.0 14:35 11.3 05:24 2.4 1.8 0.0 2.0 29.0 10:18 W
04 18.0 26.2 13:52 11.3 05:45 2.2 1.9 0.0 2.1 23.0 19:09 SE
05 18.4 24.8 12:03 13.1 05:53 1.5 1.6 0.0 2.2 24.0 13:02 ESE
06 19.1 25.1 14:04 15.0 04:04 1.1 1.8 0.0 2.4 29.0 13:18 ESE
07 18.7 24.6 13:05 14.4 00:40 1.4 1.7 0.4 0.8 14.0 12:01 ESE
08 19.2 26.7 13:55 13.8 05:32 1.5 2.5 0.0 0.8 10.0 14:16 NE
09 20.7 27.8 13:17 13.9 05:35 1.1 3.5 0.0 1.1 13.0 14:22 N
10 21.0 26.1 15:17 16.1 06:20 0.3 3.0 0.0 1.1 16.0 10:57 W
11 18.5 24.8 13:33 13.6 23:59 1.4 1.6 0.0 1.7 19.0 16:06 SE
12 17.4 23.0 11:24 12.2 06:35 2.1 1.2 0.0 1.5 18.0 10:51 ESE
13 19.1 25.1 12:02 15.6 05:11 1.0 1.8 0.0 1.1 14.0 10:16 ESE
14 18.3 26.1 11:59 14.8 23:30 1.4 1.4 2.8 0.8 16.0 14:21 SE
15 18.1 24.5 14:25 12.8 05:41 1.7 1.6 0.0 1.0 19.0 14:53 SSE
16 19.0 25.0 14:33 14.8 06:29 1.0 1.7 0.0 2.8 24.0 12:19 ESE
17 19.0 24.9 13:39 15.0 04:11 1.1 1.8 0.0 2.4 26.0 12:05 ESE
18 19.5 25.5 13:12 15.1 05:49 0.7 2.0 0.0 3.1 32.0 14:31 ESE
19 18.6 24.8 14:27 12.9 05:45 1.4 1.7 0.0 1.9 23.0 12:17 ESE
20 18.5 23.3 12:29 15.4 04:10 0.9 1.1 0.0 0.6 10.0 12:34 SE
21 18.6 22.3 12:14 16.3 06:10 0.5 0.8 5.8 0.4 10.0 20:50 WNW
22 15.4 18.2 01:19 12.2 23:53 2.9 0.0 0.0 4.4 24.0 04:11 W
23 12.8 14.9 13:30 11.2 23:52 5.4 0.0 0.0 3.1 23.0 00:11 WNW
24 14.9 21.2 14:05 10.3 01:59 3.8 0.4 0.0 3.6 19.0 11:19 W
25 16.8 25.3 14:26 11.6 03:48 2.9 1.4 0.0 0.9 18.0 08:43 W
26 16.0 25.8 15:19 9.0 04:10 3.8 1.5 0.0 1.0 14.0 10:40 W
27 17.5 25.6 14:16 11.2 00:40 2.4 1.6 0.0 0.5 11.0 12:33 NW
28 18.4 25.5 14:02 14.3 02:13 1.3 1.5 0.0 0.6 8.0 11:27 WSW
29 19.7 25.1 12:53 14.8 06:43 0.7 1.8 0.0 2.8 23.0 12:17 ESE
30 18.1 25.3 13:53 13.2 05:38 1.9 1.7 0.0 2.0 23.0 12:43 ESE
31 17.6 23.7 14:48 14.3 23:50 1.8 1.1 0.6 0.7 11.0 16:06 W
----------------------------------------------------------------------------------
18.1 27.8 9 9.0 26 55.5 47.8 9.6 1.8 32.0 18 S
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 5.8 on day 21
Days of Rain: 4 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration