Maximum potential solar radiation


Annual average maximum 897.03 W/m2
Minimum 586.36 W/m2
22 June
Maximum 1127.90 W/m2
28 December

Months


15 January 11:57 1123.26
15 February 12:02 1078.7
15 March 11:57 976.92
15 April 11:48 817.543
15 May 11:44 668.94
15 June 11:49 589.188
15 July 11:54 618.384
15 August 11:53 740.982
15 September 11:44 899.387
15 October 11:34 1027.11
15 November 11:33 1101.54
15 December 11:43 1125.77

Days


1 January 11:51 1127.73
2 January 11:52 1127.63
3 January 11:52 1127.49
4 January 11:53 1127.33
5 January 11:53 1127.13
6 January 11:54 1126.9
7 January 11:54 1126.64
8 January 11:55 1126.35
9 January 11:55 1126.02
10 January 11:55 1125.66
11 January 11:56 1125.26
12 January 11:56 1124.82
13 January 11:57 1124.34
14 January 11:57 1123.82
15 January 11:57 1123.26
16 January 11:58 1122.66
17 January 11:58 1122.01
18 January 11:58 1121.32
19 January 11:59 1120.58
20 January 11:59 1119.79
21 January 11:59 1118.96
22 January 12:00 1118.07
23 January 12:00 1117.14
24 January 12:00 1116.15
25 January 12:00 1115.1
26 January 12:01 1114
27 January 12:01 1112.85
28 January 12:01 1111.64
29 January 12:01 1110.37
30 January 12:01 1109.03
31 January 12:02 1107.64
1 February 12:02 1106.18
2 February 12:02 1104.66
3 February 12:02 1103.08
4 February 12:02 1101.43
5 February 12:02 1099.71
6 February 12:02 1097.93
7 February 12:02 1096.08
8 February 12:02 1094.15
9 February 12:02 1092.16
10 February 12:02 1090.1
11 February 12:02 1087.96
12 February 12:02 1085.76
13 February 12:02 1083.48
14 February 12:02 1081.13
15 February 12:02 1078.7
16 February 12:02 1076.2
17 February 12:02 1073.63
18 February 12:02 1070.98
19 February 12:02 1068.25
20 February 12:02 1065.45
21 February 12:02 1062.58
22 February 12:02 1059.63
23 February 12:02 1056.6
24 February 12:02 1053.5
25 February 12:01 1050.32
26 February 12:01 1047.07
27 February 12:01 1043.75
28 February 12:01 1040.35
29 February 12:01 1036.87
1 March 12:01 1033.32
2 March 12:00 1029.7
3 March 12:00 1026.01
4 March 12:00 1022.25
5 March 12:00 1018.41
6 March 12:00 1014.51
7 March 11:59 1010.53
8 March 11:56 1006.92
9 March 11:59 1002.92
10 March 11:59 998.743
11 March 11:58 994.506
12 March 11:58 990.203
13 March 11:58 985.836
14 March 11:57 981.406
15 March 11:57 976.92
16 March 11:57 972.373
17 March 11:57 967.767
18 March 11:56 963.108
19 March 11:56 958.394
20 March 11:56 953.626
21 March 11:55 948.806
22 March 11:55 943.94
23 March 11:55 939.025
24 March 11:55 934.062
25 March 11:54 929.059
26 March 11:54 924.013
27 March 11:54 918.924
28 March 11:53 913.8
29 March 11:53 908.64
30 March 11:53 903.445
31 March 11:52 898.218
1 April 11:52 892.963
2 April 11:52 887.679
3 April 11:51 882.368
4 April 11:51 877.039
5 April 11:51 871.686
6 April 11:51 866.314
7 April 11:50 860.927
8 April 11:50 855.528
9 April 11:50 850.115
10 April 11:50 844.692
11 April 11:49 839.267
12 April 11:49 833.836
13 April 11:49 828.403
14 April 11:48 822.969
15 April 11:48 817.543
16 April 11:48 812.121
17 April 11:48 806.706
18 April 11:48 801.302
19 April 11:47 795.914
20 April 11:47 790.542
21 April 11:47 785.187
22 April 11:47 779.853
23 April 11:46 774.543
24 April 11:46 769.262
25 April 11:46 764.009
26 April 11:46 758.788
27 April 11:46 753.6
28 April 11:46 748.448
29 April 11:46 743.335
30 April 11:45 738.267
1 May 11:45 733.243
2 May 11:45 728.265
3 May 11:45 723.337
4 May 11:45 718.46
5 May 11:45 713.637
6 May 11:45 708.872
7 May 11:45 704.166
8 May 11:45 699.521
9 May 11:45 694.941
10 May 11:45 690.427
11 May 11:45 685.982
12 May 11:44 681.609
13 May 11:44 677.31
14 May 11:44 673.086
15 May 11:44 668.94
16 May 11:45 665.161
17 May 11:45 661.171
18 May 11:45 657.266
19 May 11:45 653.448
20 May 11:45 649.718
21 May 11:45 646.078
22 May 11:45 642.531
23 May 11:45 639.078
24 May 11:45 635.721
25 May 11:45 632.462
26 May 11:45 629.302
27 May 11:45 626.243
28 May 11:45 623.287
29 May 11:46 620.435
30 May 11:46 617.692
31 May 11:46 615.055
1 June 11:46 612.527
2 June 11:46 610.108
3 June 11:46 607.801
4 June 11:46 605.605
5 June 11:47 603.526
6 June 11:47 601.562
7 June 11:47 599.712
8 June 11:47 597.979
9 June 11:47 596.363
10 June 11:48 594.867
11 June 11:48 593.491
12 June 11:48 592.235
13 June 11:48 591.098
14 June 11:48 590.081
15 June 11:49 589.188
16 June 11:49 588.418
17 June 11:49 587.768
18 June 11:49 587.241
19 June 11:50 586.836
20 June 11:50 586.556
21 June 11:50 586.399
22 June 11:50 586.363
23 June 11:50 586.449
24 June 11:51 586.66
25 June 11:51 586.994
26 June 11:51 587.449
27 June 11:51 588.025
28 June 11:52 588.721
29 June 11:52 589.541
30 June 11:52 590.48
1 July 11:52 591.538
2 July 11:52 592.715
3 July 11:53 594.008
4 July 11:53 595.422
5 July 11:53 596.951
6 July 11:53 598.595
7 July 11:53 600.352
8 July 11:53 602.222
9 July 11:54 604.205
10 July 11:54 606.3
11 July 11:54 608.504
12 July 11:54 610.816
13 July 11:54 613.234
14 July 11:54 615.757
15 July 11:54 618.384
16 July 11:54 621.113
17 July 11:54 623.943
18 July 11:55 626.873
19 July 11:55 629.901
20 July 11:55 633.024
21 July 11:55 636.241
22 July 11:55 639.549
23 July 11:55 642.948
24 July 11:55 646.435
25 July 11:55 649.887
26 July 11:55 653.538
27 July 11:55 657.272
28 July 11:55 661.086
29 July 11:55 664.977
30 July 11:55 668.945
31 July 11:55 672.987
1 August 11:55 677.101
2 August 11:55 681.284
3 August 11:55 685.535
4 August 11:55 689.85
5 August 11:54 694.23
6 August 11:54 698.67
7 August 11:54 703.169
8 August 11:54 707.724
9 August 11:54 712.333
10 August 11:54 716.992
11 August 11:54 721.7
12 August 11:53 726.455
13 August 11:53 731.257
14 August 11:53 736.1
15 August 11:53 740.982
16 August 11:53 745.901
17 August 11:53 750.854
18 August 11:52 755.843
19 August 11:52 760.862
20 August 11:52 765.907
21 August 11:52 770.977
22 August 11:51 776.071
23 August 11:51 781.188
24 August 11:51 786.322
25 August 11:51 791.47
26 August 11:50 796.635
27 August 11:50 801.811
28 August 11:50 806.995
29 August 11:49 812.186
30 August 11:49 817.384
31 August 11:49 822.583
1 September 11:48 827.779
2 September 11:48 832.979
3 September 11:48 838.172
4 September 11:48 843.356
5 September 11:47 848.536
6 September 11:47 853.703
7 September 11:47 858.855
8 September 11:46 863.997
9 September 11:46 869.12
10 September 11:45 874.221
11 September 11:45 879.306
12 September 11:45 884.365
13 September 11:44 889.399
14 September 11:44 894.408
15 September 11:44 899.387
16 September 11:43 904.335
17 September 11:43 909.253
18 September 11:43 914.133
19 September 11:42 918.981
20 September 11:42 923.79
21 September 11:42 928.558
22 September 11:41 933.288
23 September 11:41 937.975
24 September 11:41 942.614
25 September 11:40 947.214
26 September 11:40 951.764
27 September 11:39 956.263
28 September 11:39 960.717
29 September 11:39 965.118
30 September 11:38 969.465
1 October 11:38 973.762
2 October 11:38 977.431
3 October 11:37 981.611
4 October 11:37 985.738
5 October 11:37 989.805
6 October 11:37 993.811
7 October 11:36 997.761
8 October 11:36 1001.65
9 October 11:36 1005.48
10 October 11:35 1009.24
11 October 11:35 1012.94
12 October 11:35 1016.58
13 October 11:35 1020.16
14 October 11:34 1023.67
15 October 11:34 1027.11
16 October 11:34 1030.49
17 October 11:34 1033.81
18 October 11:34 1037.05
19 October 11:33 1040.23
20 October 11:33 1043.35
21 October 11:33 1046.4
22 October 11:33 1049.38
23 October 11:33 1052.29
24 October 11:33 1055.14
25 October 11:32 1057.92
26 October 11:32 1060.63
27 October 11:32 1063.28
28 October 11:32 1065.86
29 October 11:32 1068.38
30 October 11:32 1070.82
31 October 11:32 1073.21
1 November 11:32 1075.53
2 November 11:32 1077.78
3 November 11:32 1079.97
4 November 11:32 1082.1
5 November 11:32 1084.17
6 November 11:32 1086.17
7 November 11:32 1088.11
8 November 11:32 1089.99
9 November 11:32 1091.81
10 November 11:32 1093.58
11 November 11:32 1095.28
12 November 11:32 1096.93
13 November 11:33 1098.52
14 November 11:33 1100.06
15 November 11:33 1101.54
16 November 11:33 1102.97
17 November 11:33 1104.34
18 November 11:33 1105.67
19 November 11:34 1106.95
20 November 11:34 1108.17
21 November 11:34 1109.35
22 November 11:34 1110.48
23 November 11:35 1111.57
24 November 11:35 1112.61
25 November 11:35 1113.61
26 November 11:36 1114.57
27 November 11:36 1115.48
28 November 11:36 1116.36
29 November 11:37 1117.19
30 November 11:37 1117.99
1 December 11:37 1118.75
2 December 11:38 1119.48
3 December 11:38 1120.17
4 December 11:38 1120.82
5 December 11:39 1121.44
6 December 11:39 1122.03
7 December 11:40 1122.59
8 December 11:40 1123.12
9 December 11:41 1123.61
10 December 11:41 1124.08
11 December 11:41 1124.25
12 December 11:42 1124.67
13 December 11:42 1125.06
14 December 11:43 1125.43
15 December 11:43 1125.77
16 December 11:44 1126.09
17 December 11:44 1126.38
18 December 11:45 1126.64
19 December 11:45 1126.88
20 December 11:46 1127.1
21 December 11:46 1127.29
22 December 11:47 1127.45
23 December 11:47 1127.59
24 December 11:48 1127.7
25 December 11:48 1127.79
26 December 11:49 1127.85
27 December 11:49 1127.89
28 December 11:50 1127.9
29 December 11:50 1127.88
30 December 11:51 1127.84
31 December 11:51 1127.77


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter