Thursday 22 May | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
12 - 13 | 23.1° | - | 14 km/h Gentle breeze | 4 |
- | 1012.9 hPa | ||
13 - 14 | 23.4° | - | 18.4 km/h Gentle breeze | 3 |
- | 1011.8 hPa | ||
14 - 15 | 23.1° | - | 19.8 km/h Gentle breeze | 2 |
- | 1011.1 hPa | ||
15 - 16 | 22.8° | - | 18.7 km/h Gentle breeze | 1 |
- | 1010.8 hPa | ||
16 - 17 | 21.8° | - | 15.5 km/h Gentle breeze | - | - | 1011.1 hPa | ||
17 - 18 | 19.8° | - | 13.3 km/h Gentle breeze | - | - | 1011.6 hPa | ||
18 - 19 | 18.6° | - | 14 km/h Gentle breeze | - | - | 1012.1 hPa | ||
19 - 20 | 18° | - | 15.8 km/h Gentle breeze | - | - | 1012.7 hPa | ||
20 - 21 | 17.2° | - | 15.1 km/h Gentle breeze | - | 40 % | 1013.1 hPa | ||
21 - 22 | 16.5° | - | 14 km/h Gentle breeze | - | 59 % | 1013.4 hPa | ||
22 - 23 | 16.1° | - | 13.7 km/h Gentle breeze | - | 98 % | 1013.3 hPa | ||
23 - 00 | 16° | - | 14 km/h Gentle breeze | - | 81 % | 1013.1 hPa | ||
Friday 23 May | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 15.6° | - | 14.8 km/h Gentle breeze | - | 97 % | 1012.9 hPa | ||
01 - 02 | 15.4° | - | 15.5 km/h Gentle breeze | - | 92 % | 1012.7 hPa | ||
02 - 03 | 14.9° | - | 14.4 km/h Gentle breeze | - | 87 % | 1012.3 hPa | ||
03 - 04 | 14.4° | - | 14 km/h Gentle breeze | - | 19 % | 1012 hPa | ||
04 - 05 | 14° | - | 14 km/h Gentle breeze | - | - | 1012.2 hPa | ||
05 - 06 | 13.7° | - | 14 km/h Gentle breeze | - | - | 1012.8 hPa | ||
06 - 07 | 13.6° | - | 13.7 km/h Gentle breeze | - | - | 1013.6 hPa | ||
07 - 08 | 13.9° | - | 14.4 km/h Gentle breeze | - | - | 1014.4 hPa | ||
08 - 09 | 15.6° | - | 12.6 km/h Light breeze | - | - | 1014.9 hPa | ||
09 - 10 | 17.8° | - | 13 km/h Light breeze | 2 |
- | 1015 hPa | ||
10 - 11 | 19.5° | - | 13.3 km/h Gentle breeze | 3 |
- | 1014.7 hPa | ||
11 - 12 | 21° | - | 12.2 km/h Light breeze | 4 |
- | 1014.1 hPa | ||
12 - 13 | 22.1° | - | 11.9 km/h Light breeze | 4 |
- | 1013 hPa | ||
13 - 14 | 22.8° | - | 11.9 km/h Light breeze | 3 |
- | 1012.2 hPa | ||
14 - 15 | 23° | - | 12.6 km/h Light breeze | 2 |
- | 1011.9 hPa | ||
15 - 16 | 22.7° | - | 12.6 km/h Light breeze | 1 |
- | 1012 hPa | ||
16 - 17 | 21.7° | - | 10.8 km/h Light breeze | - | - | 1012.6 hPa | ||
17 - 18 | 19.6° | - | 10.8 km/h Light breeze | - | - | 1013.2 hPa | ||
18 - 19 | 18.6° | - | 12.2 km/h Light breeze | - | - | 1014 hPa | ||
19 - 20 | 18° | - | 13.3 km/h Gentle breeze | - | - | 1014.8 hPa | ||
20 - 21 | 17.3° | - | 11.9 km/h Light breeze | - | - | 1015.3 hPa | ||
21 - 22 | 16.7° | - | 12.2 km/h Light breeze | - | - | 1015.8 hPa | ||
22 - 23 | 15.9° | - | 11.2 km/h Light breeze | - | - | 1015.7 hPa | ||
23 - 00 | 15.4° | - | 11.2 km/h Light breeze | - | - | 1016.1 hPa | ||
Saturday 24 May | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 14.9° | - | 10.8 km/h Light breeze | - | - | 1016.1 hPa | ||
01 - 02 | 14.6° | - | 10.8 km/h Light breeze | - | 17 % | 1015.9 hPa | ||
02 - 03 | 14.3° | - | 11.9 km/h Light breeze | - | 95 % | 1016 hPa | ||
03 - 04 | 14.3° | - | 11.5 km/h Light breeze | - | 100 % | 1016 hPa | ||
04 - 05 | 14.4° | - | 11.2 km/h Light breeze | - | 100 % | 1016.2 hPa | ||
05 - 06 | 14.5° | - | 11.5 km/h Light breeze | - | 100 % | 1017.1 hPa | ||
06 - 07 | 14.4° | - | 11.2 km/h Light breeze | - | 81 % | 1017.7 hPa | ||
07 - 08 | 14.8° | - | 10.8 km/h Light breeze | - | 100 % | 1018.4 hPa | ||
08 - 09 | 16.1° | - | 12.2 km/h Light breeze | - | 84 % | 1019.3 hPa | ||
09 - 10 | 18° | 0.7 mm | 9 km/h Light breeze | 2 |
93 % | 1019.3 hPa | ||
10 - 11 | 18.5° | - | 9 km/h Light breeze | 3 |
49 % | 1019.4 hPa | ||
11 - 12 | 20.5° | - | 9 km/h Light breeze | 4 |
51 % | 1018.6 hPa | ||
12 - 13 | 21.6° | - | 8.6 km/h Light breeze | 4 |
22 % | 1017.8 hPa | ||
13 - 14 | 22.7° | - | 8.3 km/h Light breeze | 3 |
- | 1017 hPa | ||
14 - 15 | 23.4° | - | 9 km/h Light breeze | 2 |
- | 1016.5 hPa | ||
15 - 16 | 23.3° | - | 8.6 km/h Light breeze | 1 |
22 % | 1016.7 hPa | ||
16 - 17 | 22.6° | - | 11.5 km/h Light breeze | - | - | 1017.1 hPa | ||
17 - 18 | 20.4° | - | 13 km/h Light breeze | - | - | 1017.5 hPa | ||
18 - 19 | 18.8° | - | 13 km/h Light breeze | - | - | 1018.1 hPa | ||
19 - 20 | 18.1° | - | 13.3 km/h Gentle breeze | - | - | 1018.8 hPa | ||
20 - 21 | 17.5° | - | 13.7 km/h Gentle breeze | - | - | 1019.4 hPa | ||
21 - 22 | 16.8° | - | 13 km/h Light breeze | - | - | 1019.5 hPa | ||
22 - 23 | 16.6° | - | 12.2 km/h Light breeze | - | - | 1019.4 hPa | ||
23 - 00 | 16.3° | - | 13 km/h Light breeze | - | - | 1019.3 hPa | ||
Sunday 25 May | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 15.7° | - | 11.9 km/h Light breeze | - | - | 1019.3 hPa | ||
01 - 02 | 14.8° | - | 10.1 km/h Light breeze | - | - | 1019.3 hPa | ||
02 - 03 | 14.2° | - | 6.5 km/h Light air | - | - | 1018.9 hPa | ||
03 - 04 | 14° | - | 5 km/h Light air | - | 52 % | 1018.6 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |