Carina Weather Rolling 28 Day Data
Data Unit Today* Fri
07/02/25
Thu
06/02/25
Wed
05/02/25
Tue
04/02/25
Mon
03/02/25
Sun
02/02/25
Sat
01/02/25
Fri
31/01/25
Thu
30/01/25
Wed
29/01/25
Tue
28/01/25
Mon
27/01/25
Sun
26/01/25
Sat
25/01/25
Fri
24/01/25
Thu
23/01/25
Wed
22/01/25
Tue
21/01/25
Mon
20/01/25
Sun
19/01/25
Sat
18/01/25
Fri
17/01/25
Thu
16/01/25
Wed
15/01/25
Tue
14/01/25
Mon
13/01/25
Sun
12/01/25
Sat
11/01/25
28 Day
Average*
Trend on
previous
28 days*
High Temperature °C 31.7 31.631.028.931.530.530.231.433.432.932.732.730.733.131.335.332.537.532.230.030.130.831.638.034.432.030.528.628.7 31.9 +1.25
Low Temperature °C 19.3 20.321.722.521.621.721.522.322.021.420.519.722.021.123.523.923.822.820.118.819.921.217.321.522.420.920.420.220.4 21.3 +1.04
High Apparent Temp. °C 35.5 35.635.334.036.333.933.135.939.238.137.837.635.538.135.542.037.546.037.733.832.834.534.544.341.037.736.233.833.5 36.8 +1.77
Low Apparent Temp. °C 21.7 23.325.526.425.325.423.926.325.624.623.622.425.324.326.426.827.027.022.720.121.623.718.823.726.424.323.623.523.5 24.3 +1.51
Low Wind Chill °C 19.3 20.321.722.521.621.721.522.322.021.420.519.722.021.123.523.923.822.820.118.819.921.217.321.522.420.920.420.220.4 21.3 +1.04
High Heat Index °C 35.5 35.335.133.036.933.932.836.641.138.838.738.035.639.135.645.837.753.638.632.832.633.533.449.444.338.736.132.632.1 37.6 +2.70
High Dew Point °C 22.3 22.823.223.624.422.721.323.925.223.923.923.823.624.223.126.725.028.624.421.422.121.720.627.726.224.924.223.923.5 23.9 +0.83
Low Dew Point °C 17.2 18.419.620.420.220.217.319.219.718.818.717.618.918.919.220.218.621.017.314.315.617.514.716.720.419.419.419.219.3 18.6 +1.00
High Humidity % 89 89918993949192888790908488818892928686949389889091949595 90.0 +0.18
Low Humidity % 51 52536961575559565254516254575754515949505143405460627269 55.8 -1.07
Rainfall mm 0.0 0.00.90.90.25.33.61.10.00.00.00.00.00.00.04.80.00.00.00.024.120.10.93.80.00.00.620.558.5 5.2 -1.47
Max Wind Gust km/h 16 19191316232424131413111813192926161413241919421413141414 18.2 -0.96
Max Average Speed km/h 6 8856101195554448111254510781054555 6.7 -0.50
Wind Run km 22.6 45.731.519.942.380.890.178.128.029.727.424.725.527.774.745.847.927.126.634.098.853.331.354.743.421.621.122.718.0 41.9 -4.01
Wind bearing ° 102 110106116961121161138181786288911121068531881111171342879834389113107113 121.1 85.5
Wind Direction - ESE 1461271267913771798342659674831087717529825030013777302294785813216179 ESE E
High Pressure hPa 1010.5 1011.91013.31012.31014.31015.61016.41017.31015.41012.51014.41016.21016.71015.51014.01010.41009.91010.21012.31011.81011.91008.01005.71003.41008.01009.31009.51010.31012.3 1012.1 -1.97
Low Pressure hPa 1007.6 1009.01009.81009.81011.31012.91013.71013.51010.51009.31010.51012.81013.81012.01009.41001.11004.31004.71008.71008.81007.21003.61002.2994.51000.81006.01005.81006.91008.8 1007.9 -1.97
* Today's data set is incomplete. Averages and trends do not include today's data. ...