Carina Weather Rolling 7 Day Data
Data Unit Today* Sat
04/10/25
Fri
03/10/25
Thu
02/10/25
Wed
01/10/25
Tue
30/09/25
Mon
29/09/25
Sun
28/09/25
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 17.2 27.829.732.828.129.832.329.4 30.0 +1.61
Low Temperature °C 13.2 11.811.617.520.418.316.913.1 15.7 +3.37
High Apparent Temp. °C 18.1 29.430.735.732.533.036.632.2 32.9 +3.51
Low Apparent Temp. °C 13.6 11.711.218.123.020.418.713.6 16.7 +4.46
Low Wind Chill °C 13.2 11.811.617.520.418.316.913.1 15.7 +3.37
High Heat Index °C 17.2 28.329.034.830.831.736.130.6 31.6 +3.40
High Dew Point °C 13.6 17.816.120.622.320.022.319.0 19.7 +3.46
Low Dew Point °C 11.1 9.46.912.017.616.315.611.4 12.7 +4.04
High Humidity % 89 87849489909494 90.3 +2.00
Low Humidity % 79 45303368534946 46.3 +11.14
Rainfall mm 0.0 0.00.00.00.00.00.00.0 0.0 +0.00
Max Wind Gust km/h 6 19131616161316 15.6 -1.71
Max Average Speed km/h 1 7445545 4.9 -1.00
Wind Run km 0.4 41.221.126.228.537.525.528.8 29.8 -5.67
Wind bearing ° 258 108872633935711339 181.0 257.0
Wind Direction - WSW 981134281265293 S WSW
High Pressure hPa 1023.8 1023.71019.31013.11014.31017.31017.61020.0 1017.9 -2.51
Low Pressure hPa 1021.9 1017.81012.51008.71009.11012.91012.71014.3 1012.6 -3.17
* Today's data set is incomplete. Averages and trends do not include today's data. ...